ATP Ranking Streaks
Active   Since 1973
Top 5 Consecutive
Player Weeks Start End
Jimmy Connors659Sep 24, 1973May 05, 1986
Ivan Lendl588Oct 20, 1980Jan 20, 1992
Roger Federer548Feb 17, 2003Aug 12, 2013
Pete Sampras491Jan 27, 1992Jun 18, 2001
Rafael Nadal462May 09, 2005Mar 10, 2014
John McEnroe398Nov 20, 1978Jun 30, 1986
Bjorn Borg383Sep 27, 1974Jan 22, 1982
Stefan Edberg373Aug 18, 1986Oct 04, 1993
Novak Djokovic353Jun 11, 2007Mar 10, 2014
Andy Murray281Sep 08, 2008Jan 20, 2014
Top 10 Consecutive
Player Weeks Start End
Jimmy Connors788Aug 27, 1973Sep 26, 1988
Ivan Lendl626May 19, 1980May 11, 1992
Roger Federer596Oct 14, 2002Mar 10, 2014
Pete Sampras565Sep 10, 1990Jul 02, 2001
Stefan Edberg493Sep 09, 1985Feb 13, 1995
Guillermo Vilas486Aug 12, 1974Nov 28, 1983
Rafael Nadal464Apr 25, 2005Mar 10, 2014
Boris Becker436Jul 08, 1985Nov 08, 1993
Bjorn Borg419Jun 03, 1974Jun 07, 1982
John McEnroe414Oct 02, 1978Sep 01, 1986
Top 25 Consecutive
Player Weeks Start End
Jimmy Connors865Aug 27, 1973Mar 19, 1990
Ivan Lendl758Oct 29, 1979May 02, 1994
John McEnroe728Oct 03, 1977Sep 09, 1991
Pete Sampras694Feb 26, 1990Jun 09, 2003
Roger Federer684Feb 05, 2001Mar 10, 2014
Boris Becker645Jun 17, 1985Oct 20, 1997
Stefan Edberg593Aug 27, 1984Jan 01, 1996
Andy Roddick548Aug 20, 2001Feb 13, 2012
Rafael Nadal467Apr 04, 2005Mar 10, 2014
David Ferrer465Apr 18, 2005Mar 10, 2014
Top 50 Consecutive
Player Weeks Start End
Jimmy Connors873Aug 27, 1973May 14, 1990
John McEnroe826Aug 22, 1977Jun 14, 1993
Ivan Lendl800Jun 18, 1979Oct 10, 1994
Roger Federer718Jun 12, 2000Mar 10, 2014
Pete Sampras710Jan 29, 1990Sep 01, 2003
Boris Becker651May 20, 1985Nov 03, 1997
Stefan Edberg624Mar 26, 1984Mar 04, 1996
Andy Roddick616May 07, 2001Feb 18, 2013
Michael Chang561Aug 22, 1988May 17, 1999
Yevgeny Kafelnikov523Feb 28, 1994Mar 01, 2004
Top 100 Consecutive
Player Weeks Start End
Jimmy Connors889Aug 27, 1973Sep 03, 1990
Ivan Lendl852Oct 16, 1978Feb 06, 1995
John McEnroe835Jul 04, 1977Jun 28, 1993
Roger Federer753Oct 11, 1999Mar 10, 2014
Stefan Edberg750Apr 25, 1983Sep 01, 1997
Michael Chang735Jun 06, 1988Jul 01, 2002
Pete Sampras734Aug 14, 1989Sep 01, 2003
Carlos Moya723Sep 25, 1995Jul 27, 2009
Boris Becker708Dec 10, 1984Jun 29, 1998
Wayne Ferreira699Mar 11, 1991Jul 26, 2004