|
Charts: Timeline Distribution |
Year | High | Low | Final |
---|---|---|---|
![]() | |||
2003 | 660 | 774 | 679 |
2004 | 184 | 681 | 186 |
2005 | 75 | 188 | 78 |
2006 | 16 | 81 | 16 |
2007 | 3 | 16 | 3 |
2008 | 3 | 3 | 3 |
2009 | 3 | 4 | 3 |
2010 | 2 | 3 | 3 |
2011 | 1 | 3 | 1 |
2012 | 1 | 2 | 1 |
2013 | 1 | 2 | 2 |
2014 | 2 | 2 |
Rank | Weeks |
---|---|
![]() | |
# 1 | 101 |
# 2 | 81 |
# 3 | 143 |
# 4 | 25 |
# 5 | 5 |
# 6 | 5 |
# 7 | 3 |
# 8 | 0 |
# 9 | 0 |
# 10 | 2 |
![]() | |
Top Five Weeks | 355 |
Top Ten Weeks | 365 |
![]() | |
# 11-20 | 23 |
# 21-30 | 11 |
# 31-40 | 6 |
# 41-50 | 0 |
# 51-75 | 19 |
# 76-100 | 30 |
# 101-200 | 34 |
# 201+ | 70 |
![]() | |
Total Weeks | 558 |
Total Years | 10y 8m |
Milestones - First | ||
---|---|---|
MS | Date | Age |
![]() | ||
Ranked | July 7, 2003 | 16y 1m 15d |
ATP Match | July 19, 2004 | 17y 1m 27d |
Top 100 | July 4, 2005 | 18y 1m 12d |
Top 50 | June 12, 2006 | 19y 0m 21d |
Top 25 | July 31, 2006 | 19y 2m 9d |
Top 10 | March 19, 2007 | 19y 9m 25d |
Top 5 | April 30, 2007 | 19y 11m 8d |
# 1 | July 4, 2011 | 24y 1m 12d |
Milestones - Last | ||
---|---|---|
MS | Date | Age |
![]() | ||
# 1 | September 30, 2013 | 26y 4m 8d |