Longest Matches (games)
Per Slam
Per Round
With Tiebreaks
All Matches - Open Era
Slam Round Opponents Scoreline Games
1969 WMR128Pancho Gonzales d. Charlie Pasarell22-24 1-6 16-14 6-3 11-9112
1969 USR128Frank Robbins d. Dick Dell22-20 9-7 6-8 8-10 6-4100
1970 AOQFDennis Ralston d. John Newcombe19-17 20-18 4-6 6-393
1969 AOSFRod Laver d. Tony Roche7-5 22-20 9-11 1-6 6-390
1969 WMR128Stan Smith d. Allan Stone20-22 6-4 9-7 4-6 6-387
1968 USR128Joaquin Loyo-Mayo d. Frank Robbins8-6 16-14 21-1984
1970 WMR128William Bowrey d. Patricio Cornejo6-8 6-4 16-18 7-5 8-684
2000 WMR32Mark Philippoussis d. Sjeng Schalken4-6 6-3 6-7 7-6 20-1883
2003 AOQFAndy Roddick d. Younes El Aynaoui4-6 7-6 4-6 6-4 21-1983
1978 WMR128John Alexander d. Victor Pecci7-5 4-6 9-8 8-9 12-1078
Per Slam - Open Era
Slam Round Opponents Scoreline Games
1970 AOQFDennis Ralston d. John Newcombe19-17 20-18 4-6 6-393
1969 AOSFRod Laver d. Tony Roche7-5 22-20 9-11 1-6 6-390
2003 AOQFAndy Roddick d. Younes El Aynaoui4-6 7-6 4-6 6-4 21-1983
1988 AOR128Yannick Noah d. Roger Smith6-7 5-7 6-4 6-2 16-1473
1970 AOR16Tom Okker d. John Alexander7-5 10-8 10-12 4-6 6-472
2007 AOR128Lukas Dlouhy d. Teimuraz Gabashvili6-3 6-1 6-7 6-7 16-1472
1985 AOR128Mike De Palmer d. John Fitzgerald7-5 6-4 4-6 5-7 14-1270
1990 AOR128Pete Sampras d. Tim Mayotte7-6 6-7 4-6 7-5 12-1070
1970 AOR32Nikola Pilic d. Tom Gorman6-3 13-11 9-11 3-6 6-169
1969 AOR32Raymond Moore d. Roger Taylor15-13 13-11 0-6 6-468
1985 AOR128Brian Teacher d. Kelly Evernden7-6 6-2 4-6 3-6 15-1368
1991 AOR32Boris Becker d. Omar Camporese7-6 7-6 0-6 4-6 14-1268
1994 RGR64Ronald Agenor d. David Prinosil6-7 6-7 6-3 6-4 14-1271
2004 RGR128Fabrice Santoro d. Arnaud Clement6-4 6-3 6-7 3-6 16-1471
2007 RGR128Philipp Kohlschreiber d. Lukas Dlouhy6-2 3-6 7-5 4-6 17-1571
1972 RGR32Frantisek Pala d. Brian Gottfried10-8 10-8 9-11 8-670
1992 RGR64Emilio Sanchez d. Wally Masur3-6 5-7 6-3 6-4 13-1164
1995 RGR128Slava Dosedel d. Olivier Mutis6-7 7-5 5-7 7-6 8-664
2002 RGR128Irakli Labadze d. Julien Boutter7-6 5-7 6-7 6-3 9-763
1995 RGR64Wayne Ferreira d. Mats Wilander6-7 7-6 6-3 6-7 8-662
1997 RGR128Mark Woodforde d. Javier Sanchez5-7 7-6 6-7 6-4 8-662
1969 RGR16John Newcombe d. Jan Kodes6-1 6-4 0-6 8-10 11-961
1983 RGR128Sergio Casal d. Stanislav Birner2-6 6-4 6-2 6-7 12-1061
1990 RGR64Paul Haarhuis d. Jim Pugh6-4 7-6 6-7 6-7 7-561
1994 RGR128Henrik Holm d. Stefan Edberg7-5 7-6 6-7 6-7 6-461
1969 WMR128Pancho Gonzales d. Charlie Pasarell22-24 1-6 16-14 6-3 11-9112
1969 WMR128Stan Smith d. Allan Stone20-22 6-4 9-7 4-6 6-387
1970 WMR128William Bowrey d. Patricio Cornejo6-8 6-4 16-18 7-5 8-684
2000 WMR32Mark Philippoussis d. Sjeng Schalken4-6 6-3 6-7 7-6 20-1883
1978 WMR128John Alexander d. Victor Pecci7-5 4-6 9-8 8-9 12-1078
1975 WMR128Tenny Svensson d. John Andrews3-6 6-3 3-6 9-7 18-1677
1977 WMR128Fred McNair d. Nick Saviano6-3 4-6 6-3 8-9 16-1475
1968 WMR64Mark Cox d. Herb Fitzgibbon4-6 6-3 7-9 9-7 12-1073
1969 WMR32Arthur Ashe d. Graham Stilwell6-2 1-6 6-2 13-15 12-1073
1972 WMR128Geoff Masters d. Anand Amritraj8-9 8-6 4-6 6-3 12-1072
1977 WMR128Henry Bunis d. Grover Raz Reid8-9 6-4 6-8 9-8 8-672
1998 WMSFGoran Ivanisevic d. Richard Krajicek6-3 6-4 5-7 6-7 15-1372
2006 WMR128Stefano Galvani d. Alexander Waske4-6 7-6 6-4 3-6 16-1472
1969 USR128Frank Robbins d. Dick Dell22-20 9-7 6-8 8-10 6-4100
1968 USR128Joaquin Loyo-Mayo d. Frank Robbins8-6 16-14 21-1984
1969 USR16John Newcombe d. Marty Riessen4-6 6-3 6-4 25-2377
1968 USR64Paul Gerken d. Danny O'Bryant16-18 6-2 4-6 8-6 6-072
1969 USR128Manuel Orantes d. Paul Gerken11-9 7-9 3-6 6-4 9-771
1968 USQFTom Okker d. Pancho Gonzales14-16 6-3 10-8 6-366
1969 USQFJohn Newcombe d. Fred Stolle7-9 3-6 6-1 6-4 13-1166
1968 USFArthur Ashe d. Tom Okker14-12 5-7 6-3 3-6 6-365
1969 USR64Jaime Fillol Sr. d. Eugene Scott10-8 4-6 6-2 5-7 9-764
1968 USR64John Brown d. Ingo Buding6-3 2-6 7-5 6-8 11-963
1979 USR64John Lloyd d. Paul McNamee5-7 6-7 7-5 7-6 7-663
2007 USR64Novak Djokovic d. Radek Stepanek6-7 7-6 5-7 7-5 7-663
Per Round - Open Era
Slam Round Opponents Scoreline Games
1968 USFArthur Ashe d. Tom Okker14-12 5-7 6-3 3-6 6-365
1980 WMFBjorn Borg d. John McEnroe1-6 7-5 6-3 6-7 8-655
1980 USFJohn McEnroe d. Bjorn Borg7-6 6-1 6-7 5-7 6-455
1982 WMFJimmy Connors d. John McEnroe3-6 6-3 6-7 7-6 6-454
1998 WMFPete Sampras d. Goran Ivanisevic6-7 7-6 6-4 3-6 6-253
1999 USFAndre Agassi d. Todd Martin6-4 6-7 6-7 6-3 6-253
1988 AOFMats Wilander d. Pat Cash6-3 6-7 3-6 6-1 8-652
1977 AO (D)FVitas Gerulaitis d. John Lloyd6-3 7-6 5-7 3-6 6-251
1984 RGFIvan Lendl d. John McEnroe3-6 2-6 6-4 7-5 7-551
1988 USFMats Wilander d. Ivan Lendl6-4 4-6 6-3 5-7 6-451
2001 WMFGoran Ivanisevic d. Patrick Rafter6-3 3-6 6-3 2-6 9-751
1969 AOSFRod Laver d. Tony Roche7-5 22-20 9-11 1-6 6-390
1998 WMSFGoran Ivanisevic d. Richard Krajicek6-3 6-4 5-7 6-7 15-1372
1973 WMSFJan Kodes d. Roger Taylor8-9 9-7 5-7 6-4 7-567
1970 AOSFDick Crealy d. Roger Taylor6-4 9-11 6-3 4-6 8-663
1983 WMSFChris Lewis d. Kevin Curren6-7 6-4 7-6 6-7 8-663
2005 AOSFMarat Safin d. Roger Federer5-7 6-4 5-7 7-6 9-763
1996 WMSFMaliVai Washington d. Todd Martin5-7 6-4 6-7 6-3 10-862
1975 WMSFArthur Ashe d. Tony Roche5-7 6-4 7-5 8-9 6-461
1992 USSFStefan Edberg d. Michael Chang6-7 7-5 7-6 5-7 6-460
1968 WMSFTony Roche d. Clark Graebner9-7 8-10 6-4 8-658
1975 AOSFJohn Newcombe d. Tony Roche6-4 4-6 6-4 2-6 11-958
1985 AOSFStefan Edberg d. Ivan Lendl6-7 7-5 6-1 4-6 9-758
1970 AOQFDennis Ralston d. John Newcombe19-17 20-18 4-6 6-393
2003 AOQFAndy Roddick d. Younes El Aynaoui4-6 7-6 4-6 6-4 21-1983
1968 USQFTom Okker d. Pancho Gonzales14-16 6-3 10-8 6-366
1969 USQFJohn Newcombe d. Fred Stolle7-9 3-6 6-1 6-4 13-1166
1971 WMQFKen Rosewall d. Cliff Richey6-8 5-7 6-4 9-7 7-564
1969 AOQFTony Roche d. John Newcombe10-8 4-6 6-8 7-5 6-363
1972 USQFTom Gorman d. Roscoe Tanner7-6 5-7 7-6 5-7 6-460
1996 USQFPete Sampras d. Alex Corretja7-6 5-7 5-7 6-4 7-660
1969 WMQFTony Roche d. Clark Graebner4-6 4-6 6-3 6-4 11-959
1996 WMQFMaliVai Washington d. Alex Radulescu6-7 7-6 5-7 7-6 6-259
2006 WMQFJonas Bjorkman d. Radek Stepanek7-6 4-6 6-7 7-6 6-459
1969 USR16John Newcombe d. Marty Riessen4-6 6-3 6-4 25-2377
1970 AOR16Tom Okker d. John Alexander7-5 10-8 10-12 4-6 6-472
1988 WMR16Ivan Lendl d. Mark Woodforde7-5 6-7 6-7 7-5 10-868
1973 AOR16John Cooper d. Bob Giltinan7-5 6-2 4-6 6-7 13-1167
2006 WMR16Jarkko Nieminen d. Dmitry Tursunov7-5 6-4 6-7 6-7 9-764
1990 WMR16Brad Gilbert d. David Wheaton6-7 3-6 6-1 6-4 13-1163
1994 WMR16Boris Becker d. Andrei Medvedev6-7 7-5 7-6 6-7 7-563
1999 WMR16Tim Henman d. Jim Courier4-6 7-5 7-5 6-7 9-763
2002 WMR16Richard Krajicek d. Mark Philippoussis7-6 6-7 7-6 6-7 6-462
1968 USR16Dennis Ralston d. Nikola Pilic2-6 6-2 5-7 13-11 6-361
1969 RGR16John Newcombe d. Jan Kodes6-1 6-4 0-6 8-10 11-961
1981 AOR16Steve Denton d. John Alexander6-7 4-6 7-6 7-5 7-661
2000 WMR32Mark Philippoussis d. Sjeng Schalken4-6 6-3 6-7 7-6 20-1883
1969 WMR32Arthur Ashe d. Graham Stilwell6-2 1-6 6-2 13-15 12-1073
1972 RGR32Frantisek Pala d. Brian Gottfried10-8 10-8 9-11 8-670
1973 WMR32Jurgen Fassbender d. Ray Keldie6-2 5-7 4-6 7-5 15-1370
1969 WMR32John Alexander d. Terry Addison6-3 8-10 13-11 3-6 6-369
1970 AOR32Nikola Pilic d. Tom Gorman6-3 13-11 9-11 3-6 6-169
1969 AOR32Raymond Moore d. Roger Taylor15-13 13-11 0-6 6-468
1991 AOR32Boris Becker d. Omar Camporese7-6 7-6 0-6 4-6 14-1268
1999 WMR32Jim Courier d. Sjeng Schalken7-6 3-6 3-6 7-5 13-1167
2005 AOR32Joachim Johansson d. Feliciano Lopez6-3 3-6 5-7 7-6 13-1167
1968 WMR64Mark Cox d. Herb Fitzgibbon4-6 6-3 7-9 9-7 12-1073
1968 USR64Paul Gerken d. Danny O'Bryant16-18 6-2 4-6 8-6 6-072
1989 WMR64Greg Holmes d. Todd Witsken5-7 6-4 7-6 4-6 14-1271
1992 WMR64Jakob Hlasek d. Petr Korda4-6 3-6 6-3 7-6 16-1471
1994 RGR64Ronald Agenor d. David Prinosil6-7 6-7 6-3 6-4 14-1271
1988 WMR64Derrick Rostagno d. Martin Davis6-2 6-3 6-7 4-6 16-1470
2005 WM R64 Alexander Popp d. Wayne Arthurs 6-3 6-7 3-6 7-6 14-12 70
1980 WMR64Nick Saviano d. Buster Mottram6-7 7-6 6-3 4-6 13-1169
2004 WMR64Dmitry Tursunov d. Sargis Sargsian6-3 7-6 3-6 4-6 15-1369
1982 WMR64Steve Denton d. Schalk Van Der Merwe6-7 7-5 3-6 6-4 13-1168
1994 WMR64Sergi Bruguera d. Patrick Rafter7-6 3-6 4-6 7-5 13-1168
1969 WMR128Pancho Gonzales d. Charlie Pasarell22-24 1-6 16-14 6-3 11-9112
1969 USR128Frank Robbins d. Dick Dell22-20 9-7 6-8 8-10 6-4100
1969 WMR128Stan Smith d. Allan Stone20-22 6-4 9-7 4-6 6-387
1968 USR128Joaquin Loyo-Mayo d. Frank Robbins8-6 16-14 21-1984
1970 WMR128William Bowrey d. Patricio Cornejo6-8 6-4 16-18 7-5 8-684
1978 WMR128John Alexander d. Victor Pecci7-5 4-6 9-8 8-9 12-1078
1975 WMR128Tenny Svensson d. John Andrews3-6 6-3 3-6 9-7 18-1677
1977 WMR128Fred McNair d. Nick Saviano6-3 4-6 6-3 8-9 16-1475
1988 AOR128Yannick Noah d. Roger Smith6-7 5-7 6-4 6-2 16-1473
1972 WMR128Geoff Masters d. Anand Amritraj8-9 8-6 4-6 6-3 12-1072
1977 WMR128Henry Bunis d. Grover Raz Reid8-9 6-4 6-8 9-8 8-672
2006 WMR128Stefano Galvani d. Alexander Waske4-6 7-6 6-4 3-6 16-1472
2007 AOR128Lukas Dlouhy d. Teimuraz Gabashvili6-3 6-1 6-7 6-7 16-1472
Matches with Tiebreakers (sets 1-4)
Slam Round Opponents Scoreline Games
2000 WMR32Mark Philippoussis d. Sjeng Schalken4-6 6-3 6-7 7-6 20-1883
2003 AOQFAndy Roddick d. Younes El Aynaoui4-6 7-6 4-6 6-4 21-1983
1978 WMR128John Alexander d. Victor Pecci7-5 4-6 9-8 8-9 12-1078
1975 WMR128Tenny Svensson d. John Andrews3-6 6-3 3-6 9-7 18-1677
1977 WMR128Fred McNair d. Nick Saviano6-3 4-6 6-3 8-9 16-1475
1988 AOR128Yannick Noah d. Roger Smith6-7 5-7 6-4 6-2 16-1473
1972 WMR128Geoff Masters d. Anand Amritraj8-9 8-6 4-6 6-3 12-1072
1977 WMR128Henry Bunis d. Grover Raz Reid8-9 6-4 6-8 9-8 8-672
1998 WMSFGoran Ivanisevic d. Richard Krajicek6-3 6-4 5-7 6-7 15-1372
2006 WMR128Stefano Galvani d. Alexander Waske4-6 7-6 6-4 3-6 16-1472
2007 AOR128Lukas Dlouhy d. Teimuraz Gabashvili6-3 6-1 6-7 6-7 16-1472
1971 WMR128Robert Lutz d. Frank Froehling8-6 8-9 4-6 6-2 12-1071
1989 WMR64Greg Holmes d. Todd Witsken5-7 6-4 7-6 4-6 14-1271
1992 WMR64Jakob Hlasek d. Petr Korda4-6 3-6 6-3 7-6 16-1471
1994 RGR64Ronald Agenor d. David Prinosil6-7 6-7 6-3 6-4 14-1271
2004 RGR128Fabrice Santoro d. Arnaud Clement6-4 6-3 6-7 3-6 16-1471
2007 RGR128Philipp Kohlschreiber d. Lukas Dlouhy6-2 3-6 7-5 4-6 17-1571
Matches with Tiebreakers (all sets)
Slam Round Opponents Scoreline Games
1979 USR64John Lloyd d. Paul McNamee5-7 6-7 7-5 7-6 7-663
2007 USR64Novak Djokovic d. Radek Stepanek6-7 7-6 5-7 7-5 7-663
1971 USR128Stanley Matthews d. D. Richard Russell6-7 6-7 7-6 7-6 6-361
1982 USR64Chip Hooper d. Roscoe Tanner6-7 7-6 4-6 7-5 7-661
1983 USR32Johan Kriek d. Roscoe Tanner6-7 3-6 7-6 7-6 7-661
1972 USQFTom Gorman d. Roscoe Tanner7-6 5-7 7-6 5-7 6-460
1974 USR16Roscoe Tanner d. Ismail El Shafei6-3 6-7 7-5 6-7 7-660
1981 USR128Stan Smith d. John Sadri5-7 6-7 7-5 6-4 7-660
1988 USR16Aaron Krickstein d. Stefan Edberg5-7 7-6 7-6 4-6 7-560
1989 USR128John Fitzgerald d. Mark Kratzmann7-6 5-7 7-6 5-7 6-460
1992 USSFStefan Edberg d. Michael Chang6-7 7-5 7-6 5-7 6-460
1996 USQFPete Sampras d. Alex Corretja7-6 5-7 5-7 6-4 7-660
1997 USR16Petr Korda d. Pete Sampras6-7 7-5 7-6 3-6 7-660