
| Player | Beat #1 Seed |
| Rafael Nadal | 8 --- RG 6, WM 1, US 1 |
| Boris Becker | 5 --- WM 4, US 1 |
| Ivan Lendl | 4 --- AO 1, RG 1, US 2 |
| Jim Courier | 3 --- AO 1, RG 2 |
| Mats Wilander | 3 --- AO 1, RG 1, US 1 |
| Kevin Curren | 3 --- AO 1, WM 2 |
| Yevgeny Kafelnikov | 3 --- RG 2, US 1 |
| Pat Cash | 2 --- AO 2 |
| Marat Safin | 2 --- AO 2 |
| Karol Kucera | 2 --- AO 1, RG 1 |
| Roger Taylor | 2 --- AO 1, WM 1 |
| Stefan Edberg | 2 --- AO 1, WM 1 |
| Novak Djokovic | 2 --- AO 1, WM 1 |
| Roscoe Tanner | 2 --- AO 1, US 1 |
| Andre Agassi | 2 --- AO 1, US 1 |
| Sergi Bruguera | 2 --- RG 2 |
| Robin Soderling | 2 --- RG 2 |
| Ken Rosewall | 2 --- RG 1, WM 1 |
| Roger Federer | 2 --- WM 2 |
| Arthur Ashe | 2 --- WM 1, US 1 |
| Jimmy Connors | 2 --- WM 1, US 1 |
| John McEnroe | 2 --- WM 1, US 1 |
| Tomas Berdych | 2 --- WM 1, US 1 |
| Andy Murray | 2 --- WM 1, US 1 |
| Jan Kodes | 2 --- US 2 |
| Pete Sampras | 2 --- US 2 |
| Mark Cox | 1 --- AO |
| Mal Anderson | 1 --- AO |
| Karl Meiler | 1 --- AO |
| Ross Case | 1 --- AO |
| John Newcombe | 1 --- AO |
| Mark Edmondson | 1 --- AO |
| Kim Warwick | 1 --- AO |
| Hank Pfister | 1 --- AO |
| Ramesh Krishnan | 1 --- AO |
| Mark Philippoussis | 1 --- AO |
| Greg Rusedski | 1 --- AO |
| Alberto Martin | 1 --- AO |
| Younes El Aynaoui | 1 --- AO |
| David Ferrer | 1 --- AO |
| Stanislas Wawrinka | 1 --- AO |
| Cliff Richey | 1 --- RG |
| Patrick Proisy | 1 --- RG |
| Tom Okker | 1 --- RG |
| Harold Solomon | 1 --- RG |
| Adriano Panatta | 1 --- RG |
| Brian Gottfried | 1 --- RG |
| Jose Higueras | 1 --- RG |
| Christophe Roger-Vasselin | 1 --- RG |
| Jonas Svensson | 1 --- RG |
| Michael Chang | 1 --- RG |
| Magnus Norman | 1 --- RG |
| Ramon Delgado | 1 --- RG |
| Dominik Hrbaty | 1 --- RG |
| Guillermo Canas | 1 --- RG |
| Tommy Robredo | 1 --- RG |
| Gustavo Kuerten | 1 --- RG |
| Tom Gorman | 1 --- WM |
| Sandy Mayer | 1 --- WM |
| Vitas Gerulaitis | 1 --- WM |
| Bjorn Borg | 1 --- WM |
| Peter Doohan | 1 --- WM |
| Michael Stich | 1 --- WM |
| Andrei Olhovskiy | 1 --- WM |
| Richard Krajicek | 1 --- WM |
| Ivo Karlovic | 1 --- WM |
| Cliff Drysdale | 1 --- US |
| Dennis Ralston | 1 --- US |
| Manuel Orantes | 1 --- US |
| Dick Stockton | 1 --- US |
| Bill Scanlon | 1 --- US |
| Alexander Volkov | 1 --- US |
| Paul Haarhuis | 1 --- US |
| Cedric Pioline | 1 --- US |
| Jaime Yzaga | 1 --- US |
| Petr Korda | 1 --- US |
| Patrick Rafter | 1 --- US |
| Arnaud Clement | 1 --- US |
| Juan Carlos Ferrero | 1 --- US |
| Juan Martin Del Potro | 1 --- US |
Defeated two #1 Seeds, same year
Roger Taylor 1970
d. Tony Roche, Australian Open QF
d. Rod Laver, Wimbledon R16
Boris Becker 1989
d. Ivan Lendl, Wimbledon SF
d. Ivan Lendl, US Open F
Rafael Nadal 2008
d. Roger Federer, Roland Garros F
d. Roger Federer, Wimbledon F
Rafael Nadal 2013
d. Novak Djokovic, Roland Garros SF
d. Novak Djokovic, US Open F