|
First Title - Open Era |
| Player | Tournament | Surface | Date |
|---|---|---|---|
| Ken Rosewall | Bournemouth | Clay (O) | 04/27/68 |
| Rod Laver | Wimbledon | Grass (O) | 07/06/68 |
| Cliff Drysdale | Gstaad | Clay (O) | 07/27/68 |
| John Newcombe | Hamburg | Clay (O) | 08/19/68 |
| Arthur Ashe | US Open | Grass (O) | 09/08/68 |
| Roy Emerson | Buenos Aires | Clay (O) | 11/17/68 |
| Tom Okker | Monte Carlo | Clay (O) | 04/20/69 |
| Tony Roche | Hamburg | Clay (O) | 08/16/69 |
| Manuel Orantes | Barcelona | Clay (O) | 05/18/69 |
| Zeljko Franulovic | Indainapolis (USCC) | Clay (O) | 07/27/69 |
| Cliff Richey | Cincinnati | Clay (O) | 08/03/69 |
| Richard Pancho Gonzales | Los Angeles | Hardcourt (O) | 09/20/69 |
| Nikola Pilic | Stockholm | Hardcourt (I) | 11/06/69 |
| Ilie Nastase | Salisbury (US Pro Indoor) | Carpet (I) | 02/22/70 |
| Mark Cox | Bournemouth | Clay (O) | 05/02/70 |
| Jan Kodes | Roland Garros | Clay (O) | 06/07/70 |
| Dick Crealy | Bastad | Clay (O) | 07/12/70 |
| Wilhelm Bungert | Dusseldorf | Clay (O) | 07/12/70 |
| Jaime Fillol Sr | Merion | Grass (O) | 08/24/70 |
| Stan Smith | Phoenix | Hardcourt (O) | 10/24/70 |
| Manuel Santana | Barcelona | Clay (O) | 10/25/70 |
| Alex Metreveli | Hobart | Hardcourt (O) | 01/10/71 |
| Phil Dent | Sydney | Hardcourt (O) | 01/18/71 |
| Clark Graebner | Salisbury | Hardcourt (I) | 02/21/71 |
| Bob Carmichael | Auckland | Hardcourt (O) | 03/07/71 |
| Thomaz Koch | Caracas | Clay (O) | 03/21/71 |
| Bob Hewitt | Durban | Hardcourt (O) | 04/04/71 |
| Roger Taylor | Palermo | Clay (O) | 04/18/71 |
| Ion Tiriac | Madrid | Clay (O) | 05/09/71 |
| Marty Riessen | Tehran WCT | Clay (O) | 05/16/71 |
| Gerald Battrick | Bournemouth | Clay (O) | 05/22/71 |
| Andres Gimeno | Hamburg | Clay (O) | 05/23/71 |
| Tom Gorman | Columbus | Hardcourt (O) | 08/01/71 |
| Adriano Panatta | Senigallia | Clay (O) | 08/08/71 |
| Bob Lutz | Sacramento | Hardcourt (O) | 09/19/71 |
| Jimmy Connors | Jacksonville | Hardcourt (I) | 01/16/72 |
| Vladimir Zednik | Cleveland | Carpet (I) | 01/30/72 |
| Tom Edlefsen | Kansas City | Carpet (I) | 02/06/72 |
| Colin Dibley | Kitzbuhel | Clay (O) | 07/23/72 |
| John Cooper | Hilversum | Clay (O) | 07/30/72 |
| Brian Fairlie | Midland | Hardcourt (I) | 10/08/72 |
| Karl Meiler | Buenos Aires | Clay (O) | 12/01/72 |
| Patrick Proisy | Perth | Grass (O) | 12/09/72 |
| Sandy Mayer | Birmingham | Hardcourt (O) | 01/20/73 |
| Eddie Dibbs | Jackson | Hardcourt (I) | 03/25/73 |
| Brian Gottfried | Johannesburg WCT | Hardcourt (O) | 04/23/73 |
| Owen Davidson | Surbiton | Grass (O) | 06/02/73 |
| Han Jurgen Pohmann | Berlin | Hardcourt (O) | 06/10/73 |
| Erik van Dillen | Nottingham | Grass (O) | 06/16/73 |
| Vijay Amritraj | Bretton Woods | Clay (O) | 07/29/73 |
| Mike Estep | Merion | Grass (O) | 08/19/73 |
| Jeff Austin | Aptos | Hardcourt (O) | 09/16/73 |
| Ross Case | Manila | Hardcourt (O) | 10/21/73 |
| Jiri Hrebec | Prague | Clay (O) | 10/28/73 |
| Raul Ramirez | Tehran | Clay (O) | 10/28/73 |
| Fred Stolle | Christchurch | Hardcourt (O) | 11/18/73 |
| Guillermo Vilas | Buenos Aires | Clay (O) | 11/25/73 |
| Bjorn Borg | Auckland | Hardcourt (O) | 01/20/74 |
| Dick Stockton | Atlanta WCT | Clay (O) | 03/31/74 |
| Frew McMillan | Munich WCT | Carpet (I) | 04/07/74 |
| Andrew Pattison | Monte Carlo WCT | Clay (O) | 04/14/74 |
| Jeff Borowiak | Charlotte WCT | Clay (O) | 04/21/74 |
| Roscoe Tanner | Denver WCT | Carpet (I) | 04/28/74 |
| Jurgen Fassbender | Munich | Clay (O) | 05/19/74 |
| Bob Giltinan | Surbiton | Grass (O) | 06/01/74 |
| Sherwood Stewart | Dublin | Grass (O) | 07/14/74 |
| Balazs Taroczy | Kitzbuhel | Clay (O) | 07/21/74 |
| Harold Solomon | Washington DC | Clay (O) | 07/28/74 |
| John Lloyd | Merion | Grass (O) | 08/25/74 |
| Onny Parun | Jakarta | Hardcourt (O) | 11/03/74 |
| Vitas Gerulaitis | Vienna | Carpet (I) | 11/03/74 |
| Ismail El Shafei | Manila | Hardcourt (O) | 11/16/74 |
| Geoff Masters | Hobart | Grass (O) | 12/07/74 |
| Billy Martin | Little Rock | Carpet (I) | 02/09/75 |
| John Alexander | Fort Worth WCT | Hardcourt (O) | 02/23/75 |
| Juan Gisbert Sr | Shreveport | Carpet (I) | 03/09/75 |
| Buster Mottram | Johannesburg WCT | Hardcourt (O) | 04/19/75 |
| Paolo Bertolucci | Florence | Clay (O) | 05/11/75 |
| Colin Dowdeswell | Istanbul | Clay (O) | 07/20/75 |
| Mark Edmondson | Australian Open | Grass (O) | 01/04/76 |
| Butch Walts | Boca Raton | Clay (O) | 02/08/76 |
| Haroon Rahim | Little Rock | Carpet (I) | 03/07/76 |
| Corrado Barazzutti | Nice | Clay (O) | 04/11/76 |
| Wojtek Fibak | Stockholm WCT | Carpet (I) | 04/24/76 |
| Victor Pecci | Madrid | Clay (O) | 04/25/76 |
| Antonio Zugarelli | Bastad | Clay (O) | 07/11/76 |
| Ray Ruffels | Perth | Carpet (I) | 10/31/76 |
| Kim Warwick | Bangalore | Clay (O) | 11/28/76 |
| Jose Higueras | Santiago | Clay (O) | 12/04/76 |
| Jan Norback | Zurich | Hardcourt (I) | 01/02/77 |
| Victor Amaya | Adelaide | Grass (O) | 01/16/77 |
| Francois Jauffret | Cairo | Clay (O) | 03/27/77 |
| Brian Teacher | Jackson | Carpet (I) | 04/09/77 |
| Tim Gullikson | Newport | Grass (O) | 07/10/77 |
| Tomas Smid | Sarasota | Carpet (I) | 01/29/78 |
| Heinz Gunthardt | Springfield | Carpet (I) | 02/12/78 |
| Kjell Johansson | Lagos | Hardcourt (O) | 03/05/78 |
| Gene Mayer | Guadalajara | Clay (O) | 04/16/78 |
| Jose-Luis Clerc | Florence | Clay (O) | 05/21/78 |
| Werner Zirngibl | Brussels | Clay (O) | 06/18/78 |
| Bernie Mitton | Newport | Grass (O) | 07/16/78 |
| Ulrich Pinner | Stuttgart Outdoor | Clay (O) | 07/23/78 |
| Chris Lewis | Kitzbuhel | Clay (O) | 07/30/78 |
| Peter Feigl | Cleveland | Hardcourt (O) | 08/20/78 |
| John McEnroe | Hartford | Carpet (I) | 09/24/78 |
| Bill Scanlon | Maui | Hardcourt (O) | 10/08/78 |
| Eliot Teltscher | Hong Kong | Hardcourt (O) | 11/13/78 |
| Yannick Noah | Manila | Clay (O) | 11/26/78 |
| Peter Fleming | Bologna | Carpet (I) | 11/28/78 |
| Tim Wilkison | Sydney | Grass (O) | 12/24/78 |
| Johan Kriek | Sarasota | Carpet (I) | 02/18/79 |
| Hans Kary | Lagos | Hardcourt (O) | 03/04/79 |
| Peter McNamara | Berlin | Clay (O) | 06/24/79 |
| Hans Gildemeister | Barcelona | Clay (O) | 10/14/79 |
| Terry Moor | Tokyo Outdoor | Clay (O) | 10/28/79 |
| John Sadri | Auckland | Hardcourt (O) | 01/06/80 |
| Shlomo Glickstein | Hobart | Hardcourt (O) | 01/06/80 |
| Paul McNamee | Palm Harbor | Hardcourt (O) | 04/06/80 |
| Howard Schoenfield | Tulsa | Hardcourt (I) | 04/13/80 |
| Ivan Lendl | Houston | Clay (O) | 04/13/80 |
| Rolf Gehring | Munich | Clay (O) | 05/25/80 |
| Angel Gimenez | Vienna | Clay (O) | 06/22/80 |
| Mario Martinez | Bordeaux | Clay (O) | 09/28/80 |
| Dominique Bedel | Bogota | Clay (O) | 11/16/80 |
| Fritz Buehning | Sydney | Grass (O) | 12/21/80 |
| Per Hjertquist | Sofia | Carpet (I) | 12/21/80 |
| Mel Purcell | Tampa | Hardcourt (O) | 03/15/81 |
| Pavel Slozil | Nancy | Hardcourt (O) | 03/22/81 |
| Sammy Giammalva Jr. | Napa | Hardcourt (O) | 03/29/81 |
| Gianni Ocleppo | Linz | Hardcourt (I) | 04/05/81 |
| Kevin Curren | Johannesburg | Hardcourt (O) | 04/12/81 |
| Marko Ostoja | Brussels | Clay (O) | 06/14/81 |
| John Fitzgerald | Kitzbuhel | Clay (O) | 07/19/81 |
| Thierry Tulasne | Bastad | Clay (O) | 07/26/81 |
| Andres Gomez | Bordeaux | Clay (O) | 09/27/81 |
| Hank Pfister | Maui | Hardcourt (O) | 10/05/81 |
| Mark Vines | Paris Indoor | Carpet (I) | 11/01/81 |
| Vincent Van Patten | Tokyo Indoor | Carpet (I) | 11/01/81 |
| Van Winitsky | Hong Kong | Hardcourt (O) | 11/08/81 |
| Robert Van't Hof | Taipei | Carpet (I) | 11/15/81 |
| Ramesh Krishnan | Manila | Clay (O) | 11/29/81 |
| Richard Meyer | Sofia | Carpet (I) | 12/20/81 |
| Rod Frawley | Adelaide | Grass (O) | 01/10/82 |
| Pedro Rebolledo | Vina del Mar | Clay (O) | 01/31/82 |
| Brad Drewett | Cairo | Clay (O) | 02/28/82 |
| Anders Jarryd | Linz | Clay (O) | 03/14/82 |
| Erick Iskersky | Metz | Hardcourt (I) | 03/21/82 |
| Mats Wilander | Roland Garros | Clay (O) | 06/06/82 |
| Jay Lapidus | Stowe | Hardcourt (O) | 08/22/82 |
| Jimmy Arias | Tokyo Outdoor | Clay (O) | 10/24/82 |
| Henri Leconte | Stockholm | Hardcourt (I) | 11/07/82 |
| Pat Dupre | Hong Kong | Hardcourt (O) | 11/07/82 |
| Brad Gilbert | Taipei | Carpet (I) | 11/14/82 |
| Mike Bauer | Bangkok | Carpet (I) | 11/21/82 |
| Pat Cash | Melbourne | Grass (O) | 01/02/83 |
| Nick Saviano | Nancy | Hardcourt (I) | 03/13/83 |
| Henrik Sundstrom | Nice | Clay (O) | 03/27/83 |
| Roberto Arguello | Venice | Clay (O) | 06/12/83 |
| Martin Davis | Cleveland | Hardcourt (O) | 08/14/83 |
| Pablo Arraya | Bordeaux | Clay (O) | 09/25/83 |
| Scott Davis | Maui | Hardcourt (O) | 10/02/83 |
| Aaron Krickstein | Tel Aviv | Hardcourt (O) | 10/16/83 |
| Matt Doyle | Cologne | Carpet (I) | 10/30/83 |
| Wally Masur | Hong Kong | Hardcourt (O) | 11/06/83 |
| Nduka Odizor | Taipei | Carpet (I) | 11/13/83 |
| Thomas Hogstedt | Ferrara | Carpet (I) | 11/20/83 |
| Joakim Nystrom | Sydney | Grass (O) | 12/18/83 |
| Danny Saltz | Auckland | Hardcourt (O) | 01/15/84 |
| Stefan Edberg | Milan | Carpet (I) | 03/25/84 |
| Mark Dickson | Houston WCT | Clay (O) | 04/08/84 |
| Juan Aguilera | Aix-En-Provence | Clay (O) | 04/29/84 |
| Francesco Cancellotti | Florence | Clay (O) | 05/13/84 |
| Libor Pimek | Munich | Clay (O) | 05/20/84 |
| David Pate | Tokyo Outdoor | Hardcourt (O) | 10/14/84 |
| Matt Mitchell | Melbourne | Carpet (I) | 10/21/84 |
| Peter Doohan | Adelaide | Grass (O) | 12/23/84 |
| Dan Cassidy | Melbourne | Grass (O) | 12/30/84 |
| Tim Mayotte | Delray Beach | Hardcourt (O) | 02/10/85 |
| Larry Stefanki | La Quinta | Hardcourt (O) | 02/24/85 |
| Martin Jaite | Buenos Aires | Clay (O) | 03/03/85 |
| Miloslav Mecir | Rotterdam | Carpet (I) | 03/24/85 |
| Claudio Panatta | Bari | Clay (O) | 04/21/85 |
| Horacio De La Pena | Marbella | Clay (O) | 04/28/85 |
| Andreas Maurer | Madrid | Clay (O) | 05/19/85 |
| Sergio Casal | Florence | Clay (O) | 05/26/85 |
| Boris Becker | Queen's Club | Grass (O) | 06/16/85 |
| Tom Gullikson | Newport | Grass (O) | 07/14/85 |
| Ricki Osterthun | Hilversum | Clay (O) | 07/28/85 |
| Diego Perez | Bordeaux | Clay (O) | 09/22/85 |
| Paul Annacone | Los Angeles | Hardcourt (O) | 09/22/85 |
| Matt Anger | Johannesburg | Hardcourt (O) | 10/13/85 |
| Peter Lundgren | Cologne | Carpet (I) | 10/27/85 |
| Jan Gunnarsson | Vienna | Carpet (I) | 11/24/85 |
| Eddie Edwards | Adelaide | Grass (O) | 12/22/85 |
| Jonathan Canter | Melbourne | Grass (O) | 12/29/85 |
| Mark Woodforde | Auckland | Hardcourt (O) | 01/12/86 |
| Jonas Svensson | Cologne | Carpet (I) | 04/06/86 |
| Kent Carlsson | Bari | Clay (O) | 04/13/86 |
| Emilio Sanchez | Nice | Clay (O) | 04/20/86 |
| Paolo Cane | Bordeaux | Clay (O) | 07/13/86 |
| Karel Novacek | Washington DC | Clay (O) | 08/03/86 |
| Thomas Muster | Hilversum | Clay (O) | 08/03/86 |
| Simone Colombo | St. Vincent | Clay (O) | 08/17/86 |
| Ulf Stenlund | Palermo | Clay (O) | 10/05/86 |
| Guy Forget | Toulouse | Carpet (I) | 10/12/86 |
| Jay Berger | Buenos Aires | Clay (O) | 11/16/86 |
| Amos Mansdorf | Johannesburg | Hardcourt (I) | 11/23/86 |
| Slobodan Zivojinovic | Houston | Carpet (I) | 11/23/86 |
| Luiz Mattar | Guaruja | Hardcourt (O) | 02/01/87 |
| Christo Van Rensburg | Orlando | Hardcourt (O) | 03/22/87 |
| Claudio Pistolesi | Bari | Clay (O) | 04/12/87 |
| Jim Grabb | Seoul | Hardcourt (O) | 04/26/87 |
| Guillermo Perez-Roldan | Munich | Clay (O) | 05/10/87 |
| Andrei Chesnokov | Florence | Clay (O) | 05/24/87 |
| Kelly Evernden | Bristol | Grass (O) | 06/21/87 |
| Dan Goldie | Newport | Grass (O) | 07/12/87 |
| Jaime Yzaga | Schenectady | Hardcourt (O) | 07/26/87 |
| Marian Vajda | Prague | Clay (O) | 08/16/87 |
| Claudio Mezzadri | Geneva | Clay (O) | 09/20/87 |
| Andre Agassi | Itaparica | Hardcourt (O) | 11/29/87 |
| Yahiya Doumbia | Lyon | Carpet (I) | 02/14/88 |
| Massimiliano Narducci | Florence | Clay (O) | 05/22/88 |
| Alberto Mancini | Bologna | Clay (O) | 06/12/88 |
| Christian Saceanu | Bristol | Grass (O) | 06/19/88 |
| Horst Skoff | Athens | Clay (O) | 06/19/88 |
| Darren Cahill | Gstaad | Clay (O) | 07/10/88 |
| Marcelo Filippini | Bastad | Clay (O) | 07/17/88 |
| Milan Srejber | Rye Brook | Hardcourt (O) | 08/28/88 |
| Mikael Pernfors | Los Angeles | Hardcourt (O) | 09/25/88 |
| Michael Chang | San Francisco | Carpet (I) | 10/02/88 |
| Jakob Hlasek | Wembley | Carpet (I) | 11/13/88 |
| Javier Sanchez | Buenos Aires | Clay (O) | 11/13/88 |
| Ronald Agenor | Athens | Clay (O) | 04/16/89 |
| Kelly Jones | Singapore | Hardcourt (O) | 04/30/89 |
| Eric Jelen | Bristol | Grass (O) | 06/25/89 |
| Carl-Uwe Steeb | Gstaad | Clay (O) | 07/16/89 |
| Jim Pugh | Newport | Grass (O) | 07/16/89 |
| Simon Youl | Schenectady | Hardcourt (O) | 07/23/89 |
| Franco Davin | St. Vincent | Clay (O) | 08/20/89 |
| Jose Francisco Altur | San Marino | Clay (O) | 08/27/89 |
| Marc Rosset | Geneva | Clay (O) | 09/17/89 |
| Jim Courier | Basel | Hardcourt (I) | 10/08/89 |
| Nicklas Kroon | Brisbane | Hardcourt (I) | 10/08/89 |
|
1968-1989 1990-2011 |