Over 30 Winners
Over 30 Title Winners - Open Era by Age
Rank Player Date Tournament Surface Age
1Pancho Gonzales02/06/72Des MoinesCarpet (I)43y 8m 28d
2Pancho Gonzales09/26/71Los AngelesHardcourt (O)43y 4m 17d
3Ken Rosewall11/13/77Hong KongHardcourt (O)43y 0m 11d
4Ken Rosewall11/14/76Hong KongHardcourt (O)42y 0m 12d
5Ken Rosewall03/21/76Jackson WCTCarpet (I)41y 4m 19d
6Pancho Gonzales09/20/69Los AngelesHardcourt (O)41y 4m 11d
7Ken Rosewall07/13/75GstaadClay (O)40y 8m 11d
8Ken Rosewall04/27/75Houston WCTClay (O)40y 5m 25d
9Ken Rosewall03/30/75JacksonCarpet (I)40y 4m 28d
10Ken Rosewall10/14/73Tokyo OutdoorClay (O)38y 11m 12d
11Ken Rosewall10/07/73OsakaHardcourt (O)38y 11m 5d
12Ken Rosewall04/22/73Charlotte WCTClay (O)38y 5m 20d
13Ken Rosewall04/15/73Cleveland WCTCarpet (I)38y 5m 13d
14Ken Rosewall04/08/73Houston WCTClay (O)38y 5m 6d
15Ken Rosewall12/02/72BrisbaneGrass (O)38y 1m 0d
16Ken Rosewall10/07/72Tokyo OutdoorClay (O)37y 11m 5d
17Marty Riessen08/05/79LafayetteCarpet (I)37y 8m 1d
18Ken Rosewall05/14/72Dallas WCT FinalCarpet (I)37y 6m 12d
19Ken Rosewall04/23/72Charlotte WCTClay (O)37y 5m 21d
20Ken Rosewall03/05/72Miami WCTHardcourt (O)37y 4m 3d
21Ken Rosewall01/02/72Australian OpenGrass (O)37y 2m 0d
22Jimmy Connors10/22/89Tel AvivHardcourt (O)37y 1m 20d
23Jimmy Connors10/15/89ToulouseCarpet (I)37y 1m 13d
24Ken Rosewall11/26/71Dallas WCT FinalCarpet (I)37y 0m 24d
25Ken Rosewall10/10/71Vancouver WCTHardcourt (O)36y 11m 8d
26Roy Emerson09/30/73San FranciscoCarpet (I)36y 10m 27d
27Ken Rosewall08/08/71Boston WCTHardcourt (O)36y 9m 6d
28Ken Rosewall07/18/71Washington DC WCTClay (O)36y 8m 16d
29Ken Rosewall07/10/71Newport (Wales)Grass (O)36y 8m 8d
30Cliff Drysdale01/22/78Baltimore WCTCarpet (I)36y 7m 27d
31Rod Laver03/30/75Orlando WCTHardcourt (O)36y 7m 21d
32Rod Laver03/23/75Caracas WCTHardcourt (O)36y 7m 14d
33Rod Laver03/16/75Sao Paulo WCTCarpet (I)36y 7m 7d
34Rod Laver02/23/75La Costa WCTHardcourt (O)36y 6m 14d
35Jaime Fillol Sr11/28/82BahiaHardcourt (O)36y 5m 25d
36Ken Rosewall04/17/71JohannesburgHardcourt (O)36y 5m 15d
37Ken Rosewall03/14/71Australian OpenGrass (O)36y 4m 12d
38Jimmy Connors10/16/88ToulouseCarpet (I)36y 1m 14d
39Nikola Pilic10/05/75AvilesClay (O)36y 1m 8d
40Rod Laver08/11/74Bretton WoodsClay (O)36y 0m 2d
41Jimmy Connors07/24/88Washington DCHardcourt (O)35y 10m 22d
42Ken Rosewall09/13/70US OpenGrass (O)35y 10m 11d
43Rod Laver05/14/74Las VegasHardcourt (O)35y 9m 5d
44Ken Rosewall07/26/70CincinnatiClay (O)35y 8m 24d
45Rod Laver04/21/74Houston WCTClay (O)35y 8m 12d
46Ken Rosewall07/11/70Newport (Wales)Grass (O)35y 8m 9d
47Rod Laver04/14/74Tokyo WCTCarpet (I)35y 8m 5d
48Rod Laver03/31/74Palm Desert WCTHardcourt (O)35y 7m 22d
48Tom Okker10/14/79Tel AvivHardcourt (O)35y 7m 22d
50Fabrice Santoro07/13/08NewportGrass (O)35y 7m 4d
51Rod Laver01/27/74Philadelphia (US Pro Indoor)Carpet (I)35y 5m 18d
52Rod Laver11/11/73Sydney IndoorHardcourt (I)35y 3m 2d
53Andre Agassi07/31/05Los AngelesHardcourt (O)35y 3m 2d
54Rod Laver11/04/73Hong KongHardcourt (O)35y 2m 26d
55Arthur Ashe09/24/78Los AngelesCarpet (I)35y 2m 14d
56Francois Jauffret03/27/77CairoClay (O)35y 1m 18d
57Fred Stolle11/18/73ChristchurchHardcourt (O)35y 1m 10d
58Arthur Ashe08/13/78ColumbusClay (O)35y 1m 3d
59Andres Gimeno07/16/72GstaadClay (O)34y 11m 13d
60Andres Gimeno06/24/72EastbourneGrass (O)34y 10m 21d
61Andres Gimeno06/04/72Roland GarrosClay (O)34y 10m 1d
62Arthur Ashe04/24/78San JoseCarpet (I)34y 9m 14d
63Jaime Fillol Sr03/01/81Mexico CityClay (O)34y 8m 26d
64Ken Rosewall06/14/69BristolGrass (O)34y 7m 12d
65Fabrice Santoro07/15/07NewportGrass (O)34y 7m 6d
66Andres Gimeno02/13/72Los Angeles (2)Hardcourt (O)34y 6m 10d
66Rod Laver02/18/73Toronto WCTCarpet (I)34y 6m 9d
68Rod Laver02/04/73Richmond WCTCarpet (I)34y 5m 26d
69Rod Laver01/21/73Miami WCTHardcourt (O)34y 5m 12d
70Andre Agassi08/08/04CincinnatiHardcourt (O)34y 3m 10d
71Wayne Arthurs02/27/05ScottsdaleHardcourt (O)33y 11m 9d
72Tom Gullikson07/14/85NewportGrass (O)33y 10m 6d
73Frew McMillan03/14/76NuremburgCarpet (I)33y 9m 23d
74Andres Gimeno05/23/71HamburgClay (O)33y 9m 20d
75Rod Laver04/30/72Denver WCTCarpet (I)33y 8m 21d
76Mark Cox03/20/77HelsinkiCarpet (I)33y 8m 15d
77Rod Laver04/09/72Houston WCTClay (O)33y 8m 0d
78Ivan Lendl10/17/93Tokyo IndoorCarpet (I)33y 7m 10d
79Ken Rosewall06/09/68Roland GarrosClay (O)33y 7m 7d
80Magnus Gustafsson07/23/00AmsterdamClay (O)33y 6m 20d
81Rod Laver02/20/72Toronto WCTCarpet (I)33y 6m 11d
82Jonas Bjorkman10/02/05Ho Chi Minh CityCarpet (I)33y 6m 9d
83Rod Laver02/13/72Philadelphia (US Pro Indoor)Carpet (I)33y 6m 4d
84Rod Laver02/06/72Richmond WCTCarpet (I)33y 5m 28d
85Ken Rosewall04/27/68BournemouthClay (O)33y 5m 25d
86Roger Taylor03/02/75FairfieldCarpet (I)33y 4m 16d
87Mark Cox11/14/76StockholmHardcourt (I)33y 4m 9d
88Roger Taylor02/02/75RoanokeHardcourt (I)33y 3m 19d
89Rod Laver11/21/71Bologna WCTCarpet (I)33y 3m 12d
90Stan Smith03/23/80FrankfurtCarpet (I)33y 3m 9d
91Manuel Orantes04/25/82BournemouthClay (O)33y 2m 19d
92Bob Lutz11/02/80CologneCarpet (I)33y 2m 4d
93Nikola Pilic10/29/72Essen WCTCarpet (I)33y 2m 2d
94Ivan Lendl05/02/93MunichClay (O)33y 1m 25d
95Rod Laver10/03/71BerkeleyHardcourt (O)33y 1m 24d
96Marty Riessen01/26/75Philadelphia (US Pro Indoor)Carpet (I)33y 1m 22d
97Tony Roche06/24/78Queen's ClubGrass (O)33y 1m 7d
98Rod Laver08/22/71Fort Worth WCTHardcourt (O)33y 0m 13d
99Andre Agassi04/27/03Houston (USCC)Clay (O)32y 11m 29d
100Bob Lutz08/17/80StoweHardcourt (O)32y 11m 19d
101Tom Okker02/06/77Richmond WCTCarpet (I)32y 11m 15d
102Bob Lutz08/10/80ColumbusHardcourt (O)32y 11m 12d
103Juan Gisbert Sr03/09/75ShreveportCarpet (I)32y 11m 4d
104Andre Agassi03/23/03Key BiscayneHardcourt (O)32y 10m 22d
105Stan Smith10/28/79ViennaCarpet (I)32y 10m 14d
106Andre Agassi02/16/03San JoseHardcourt (I)32y 9m 18d
107Cliff Drysdale03/03/74Miami WCTHardcourt (O)32y 9m 5d
108Rod Laver05/10/71RomeClay (O)32y 9m 1d
109Roy Emerson08/03/69GstaadClay (O)32y 9m 0d
110Andre Agassi01/26/03Australian OpenHardcourt (O)32y 8m 28d
111Roy Emerson07/20/69Aix-En-ProvenceClay (O)32y 8m 17d
112Radek Stepanek08/07/11Washington DCHardcourt (O)32y 8m 11d
113Stan Smith08/19/79ClevelandHardcourt (O)32y 8m 5d
114Marty Riessen08/04/74CincinnatiHardcourt (I)32y 8m 0d
115Arthur Ashe02/29/76Rotterdam WCTCarpet (I)32y 7m 19d
116Arthur Ashe02/22/76Rome WCTClay (O)32y 7m 12d
117Manuel Orantes09/20/81PalermoClay (O)32y 7m 14d
118Ivan Lendl10/18/92Tokyo IndoorCarpet (I)32y 7m 11d
119Bob Hewitt08/13/72Indainapolis (USCC)Clay (O)32y 7m 1d
120Arthur Ashe02/08/76Richmond WCTCarpet (I)32y 6m 29d
121Rod Laver03/02/71LondonCarpet (I)32y 6m 21d
122Bob Hewitt07/30/72TanglewoodHardcourt (O)32y 6m 18d
123Arthur Ashe01/18/76Indianapolis WCTCarpet (I)32y 6m 8d
124Vijay Amritraj06/22/86BristolGrass (O)32y 6m 8d
125Arthur Ashe01/11/76Columbus WCTCarpet (I)32y 6m 1d
126Andre Agassi10/20/02MadridHardcourt (I)32y 5m 21d
127Manuel Santana10/25/70BarcelonaClay (O)32y 5m 15d
128Bob Hewitt06/17/72BristolGrass (O)32y 5m 5d
129Ilie Nastase12/17/78Montego Bay WCT CCHardcourt (O)32y 4m 28d
130Francisco Clavet03/11/01ScottsdaleHardcourt (O)32y 4m 15d
131Bob Hewitt05/13/72BournemouthClay (O)32y 4m 1d
132Terry Moor08/12/84ClevelandHardcourt (O)32y 3m 20d
133Rod Laver11/21/70WembleyCarpet (I)32y 3m 12d
134Andre Agassi07/28/02Los AngelesHardcourt (O)32y 2m 29d
135Bob Lutz11/18/79TaipeiCarpet (I)32y 2m 20d
136Arthur Ashe09/28/75San FranciscoCarpet (I)32y 2m 18d
137Arthur Ashe09/21/75Los AngelesHardcourt (O)32y 2m 11d
138Magnus Gustafsson03/07/99CopenhagenCarpet (I)32y 2m 4d
139Jimmy Connors10/21/84Tokyo IndoorCarpet (I)32y 1m 19d
140Rod Laver09/25/70Los AngelesHardcourt (O)32y 1m 16d
141Rod Laver09/07/70South OrangeGrass (O)32y 0m 29d
142Yahiya Doumbia09/17/95BordeauxHardcourt (O)32y 0m 23d
143John McEnroe03/03/91ChicagoCarpet (I)32y 0m 15d
144Roy Emerson11/17/68Buenos AiresClay (O)32y 0m 14d
144Rod Laver08/23/70Fort Worth WCTHardcourt (O)32y 0m 14d
144Jimmy Connors09/16/84Los AngelesHardcourt (O)32y 0m 14d
147Andre Agassi05/12/02RomeClay (O)32y 0m 13d
148Rod Laver08/18/70Canadian OpenClay (O)32y 0m 9d
149Ion Tiriac05/09/71MadridClay (O)32y 0m 0d
150Arthur Ashe07/05/75WimbledonGrass (O)31y 11m 25d
151Rod Laver08/02/70LouisvilleClay (O)31y 11m 24d
152Andre Agassi03/24/02Key BiscayneHardcourt (O)31y 10m 23d
153Frew McMillan04/07/74Munich WCTCarpet (I)31y 10m 18d
153Wayne Ferreira08/03/03Los AngelesHardcourt (O)31y 10m 19d
155Stan Smith10/29/78ViennaCarpet (I)31y 10m 15d
156Rod Laver06/21/70Queen's ClubGrass (O)31y 10m 12d
157Andre Agassi03/10/02ScottsdaleHardcourt (O)31y 10m 9d
158Jeremy Bates04/24/94SeoulHardcourt (O)31y 10m 5d
158Kenneth Carlsen02/20/05MemphisHardcourt (I)31y 10m 3d
160Greg Rusedski07/10/05NewportGrass (O)31y 10m 4d
161Arthur Ashe05/11/75Dallas WCT FinalCarpet (I)31y 10m 1d
162Rod Laver06/09/70St. Louis WCTCarpet (I)31y 10m 0d
163Arthur Ashe04/27/75Stockholm WCTCarpet (I)31y 9m 17d
164Roger Taylor07/14/73Newport (Wales)Grass (O)31y 9m 0d
165Brian Gottfried10/23/83ViennaCarpet (I)31y 8m 26d
166Mark Cox03/30/75Atlanta WCTCarpet (I)31y 8m 25d
167Stan Smith08/27/78AtlantaHardcourt (O)31y 8m 13d
168Mark Cox03/16/75Washington DC WCTCarpet (I)31y 8m 11d
169Tom Okker11/02/75Paris IndoorCarpet (I)31y 8m 11d
170Arthur Ashe03/16/75Munich WCTCarpet (I)31y 8m 6d
171Mark Cox03/08/75London WCTCarpet (I)31y 8m 3d
172Kevin Curren10/29/89FrankfurtCarpet (I)31y 7m 27d
173Andres Gimeno03/29/69New YorkCarpet (I)31y 7m 26d
174Arthur Ashe03/02/75Rotterdam WCTCarpet (I)31y 7m 20d
175Anders Jarryd02/28/93RotterdamCarpet (I)31y 7m 15d
176Tony Roche01/01/77SydneyGrass (O)31y 7m 15d
176Ilie Nastase03/05/78MiamiCarpet (I)31y 7m 14d
178Arthur Ashe02/23/75Barcelona WCTCarpet (I)31y 7m 13d
179John McEnroe09/30/90BaselHardcourt (I)31y 7m 14d
180Jimmy Connors04/01/84Boca WestHardcourt (O)31y 6m 30d
181Jose Higueras09/23/84BordeauxClay (O)31y 6m 22d
182Andres Gomez09/15/91BrasiliaClay (O)31y 6m 19d
183John Alexander01/16/83AucklandHardcourt (O)31y 6m 12d
184Magnus Gustafsson07/12/98BastadClay (O)31y 6m 9d
185Rod Laver02/08/70Philadelphia WCTCarpet (I)31y 5m 30d
186Ivan Lendl08/25/91Long IslandHardcourt (O)31y 5m 18d
187Jimmy Connors02/19/84La QuintaHardcourt (O)31y 5m 17d
188John Alexander12/19/82SydneyGrass (O)31y 5m 15d
189Jimmy Connors02/12/84MemphisCarpet (I)31y 5m 10d
190Juan Carlos Ferrero07/17/11Stuttgart OutdoorClay (O)31y 5m 5d
191Jose Higueras07/29/84KitzbuhelClay (O)31y 4m 28d
192Vladimir Zednik06/25/78BerlinClay (O)31y 4m 24d
193Roger Taylor02/18/73Copenhagen WCTCarpet (I)31y 4m 4d
194Arthur Ashe11/10/74StockholmHardcourt (I)31y 4m 0d
195Tom Okker06/22/75NottinghamGrass (O)31y 4m 0d
196Rod Laver11/22/69WembleyCarpet (I)31y 3m 13d
197Wilhelm Bungert07/12/70DusseldorfClay (O)31y 3m 11d
198Cliff Richey04/10/78JohannesburgHardcourt (O)31y 3m 10d
199Sandy Mayer07/10/83GstaadClay (O)31y 3m 5d
200Andre Agassi07/29/01Los AngelesHardcourt (O)31y 3m 0d
201Rod Laver11/01/69Madrid IndoorCarpet (I)31y 2m 23d
202Bob Hewitt04/04/71DurbanHardcourt (O)31y 2m 23d
203Ilie Nastase10/02/77Aix-En-ProvenceClay (O)31y 2m 13d
204Tommy Haas06/14/09HalleGrass (O)31y 2m 11d
205Magnus Gustafsson03/15/98CopenhagenCarpet (I)31y 2m 12d
206Bob Lutz11/05/78Paris IndoorCarpet (I)31y 2m 7d
207Manuel Santana07/13/69BastadClay (O)31y 2m 3d
208Marty Riessen02/04/73Milan WCTCarpet (I)31y 2m 0d
209Guy Forget02/18/96MarseilleHardcourt (I)31y 1m 14d
210Rod Laver09/09/69US OpenGrass (O)31y 1m 0d
211Pete Sampras09/08/02US OpenHardcourt (O)31y 0m 27d
211Juan Ignacio Chela09/26/10BucharestClay (O)31y 0m 27d
213Rod Laver08/23/69BaltimoreHardcourt (O)31y 0m 14d
214Jimmy Connors09/11/83US OpenHardcourt (O)31y 0m 9d
215Ivan Ljubicic03/21/10Indian WellsHardcourt (O)31y 0m 2d
216Rod Laver08/09/69Fort WorthHardcourt (O)31y 0m 0d
217Rod Laver08/03/69BinghamtonHardcourt (O)30y 11m 25d
218Anthony Dupuis02/15/04MilanCarpet (I)30y 11m 22d
219Ivan Lendl02/24/91MemphisHardcourt (I)30y 11m 17d
220Rod Laver07/26/69St. LouisClay (O)30y 11m 17d
220John Alexander06/20/82BristolGrass (O)30y 11m 16d
222Ivan Lendl02/17/91Philadelphia (US Pro Indoor)Carpet (I)30y 11m 10d
223Rod Laver07/15/69BostonCarpet (O)30y 11m 6d
223Guillermo Vilas07/24/83KitzbuhelClay (O)30y 11m 7d
225Tony Roche04/18/76Charlotte WCTClay (O)30y 11m 1d
226Carlos Moya07/29/07UmagClay (O)30y 11m 2d
227Rod Laver07/05/69WimbledonGrass (O)30y 10m 26d
227Andre Agassi03/25/01Key BiscayneHardcourt (O)30y 10m 24d
229Andre Agassi03/18/01Indian WellsHardcourt (O)30y 10m 17d
230Roger Taylor08/27/72MerionGrass (O)30y 10m 13d
231Cedric Pioline04/23/00Monte CarloClay (O)30y 10m 8d
232Greg Rusedski07/11/04NewportGrass (O)30y 10m 5d
233Andrew Pattison12/02/79JohannesburgHardcourt (O)30y 10m 2d
234Rod Laver06/08/69Roland GarrosClay (O)30y 9m 30d
235Jimmy Connors06/12/83Queen's ClubGrass (O)30y 9m 10d
235Magnus Gustafsson10/12/97SingaporeCarpet (I)30y 9m 9d
237Jurgen Melzer02/26/12MemphisHardcourt (I)30y 9m 4d
238Andre Agassi01/28/01Australian OpenHardcourt (O)30y 8m 30d
239Rod Laver05/08/69London IndoorCarpet (I)30y 8m 29d
240Brian Gottfried10/24/82ViennaCarpet (I)30y 8m 27d
240Luiz Mattar05/15/94Coral SpringsClay (O)30y 8m 27d
242Eddie Dibbs11/08/81QuitoClay (O)30y 8m 16d
243Fred Stolle06/21/69Queen's ClubGrass (O)30y 8m 13d
244Richey Reneberg06/16/96RosmalenGrass (O)30y 8m 11d
245Rod Laver04/17/69New York MSGCarpet (I)30y 8m 8d
246Cedric Pioline02/20/00RotterdamHardcourt (I)30y 8m 5d
247Rod Laver04/12/69JohannesburgHardcourt (O)30y 8m 3d
248Bob Carmichael03/07/71AucklandHardcourt (O)30y 8m 3d
249Rod Laver04/03/69AnaheimHardcourt (O)30y 7m 25d
250Arthur Ashe03/03/74Barcelona WCTCarpet (I)30y 7m 21d
251Younes El Aynaoui05/05/02MunichClay (O)30y 7m 23d
252Jimmy Connors04/24/83Las VegasHardcourt (O)30y 7m 22d
253Dick Crealy05/05/75NiceClay (O)30y 7m 17d
254Ivan Ljubicic11/01/09LyonHardcourt (I)30y 7m 13d
255Juan Ignacio Chela04/11/10Houston (USCC)Clay (O)30y 7m 12d
256Arthur Ashe02/17/74Bologna WCTCarpet (I)30y 7m 7d
256John Newcombe01/01/75Australian OpenGrass (O)30y 7m 9d
256Ray Ruffels10/31/76PerthCarpet (I)30y 7m 8d
256Roger Federer03/18/12Indian WellsHardcourt (O)30y 7m 10d
260Ivan Lendl10/14/90Tokyo IndoorCarpet (I)30y 7m 7d
260Thomas Johansson10/30/05St. PetersburgCarpet (I)30y 7m 6d
262Rod Laver03/13/69Los Angeles ProCarpet (I)30y 7m 4d
263Younes El Aynaoui04/14/02CasablancaClay (O)30y 7m 2d
264Vijay Amritraj07/15/84NewportGrass (O)30y 7m 1d
265Ilie Nastase02/13/77Mexico City WCTHardcourt (O)30y 6m 25d
266Rod Laver03/05/69OrlandoCarpet (I)30y 6m 24d
266Roger Federer03/04/12DubaiHardcourt (O)30y 6m 25d
268Roger Federer02/19/12RotterdamHardcourt (I)30y 6m 11d
269Guillermo Vilas02/27/83Delray Beach WCTClay (O)30y 6m 10d
270Rod Laver02/09/69PhiladelphiaCarpet (I)30y 6m 0d
271Guillermo Vilas02/13/83Richmond WCTCarpet (I)30y 5m 27d
272John McEnroe08/13/89IndianapolisHardcourt (O)30y 5m 28d
273Jarkko Nieminen01/14/12SydneyHardcourt (O)30y 5m 22d
274Rod Laver01/27/69Australian OpenGrass (O)30y 5m 18d
275Jimmy Connors02/20/83MemphisCarpet (I)30y 5m 18d
275Juan Carlos Ferrero08/01/10UmagClay (O)30y 5m 20d
277Ilie Nastase12/19/76Las Vegas WCT CCCarpet (I)30y 5m 0d
278John Newcombe10/20/74Sydney IndoorHardcourt (I)30y 4m 27d
279John Newcombe10/13/74Tokyo OutdoorClay (O)30y 4m 20d
280Jose Higueras07/17/83Stuttgart OutdoorClay (O)30y 4m 16d
281John Newcombe10/06/74MauiHardcourt (O)30y 4m 13d
282Marty Riessen04/16/72Quebec WCTCarpet (I)30y 4m 12d
283Sandy Mayer08/15/82ClevelandHardcourt (O)30y 4m 10d
284Wojtek Fibak12/05/82Chicago WCTCarpet (I)30y 4m 2d
285Younes El Aynaoui01/06/02DohaHardcourt (O)30y 3m 25d
286Vitas Gerulaitis11/18/84TrevisoClay (O)30y 3m 23d
287Stan Smith04/03/77Los AngelesCarpet (I)30y 3m 20d
287Roger Federer11/27/11Year End ChampionshipsHardcourt (I)30y 3m 19d
289Manuel Orantes05/27/79MunichClay (O)30y 3m 21d
290Andres Gomez06/10/90Roland GarrosClay (O)30y 3m 14d
291Ivan Lendl06/17/90Queen's ClubGrass (O)30y 3m 10d
292Roger Federer11/13/11Paris IndoorHardcourt (I)30y 3m 5d
293Brian Gottfried05/02/82TampaHardcourt (O)30y 3m 5d
294Jonas Bjorkman06/23/02NottinghamGrass (O)30y 3m 0d
295Fred Stolle01/05/69HobartGrass (O)30y 2m 28d
295Roger Federer11/06/11BaselHardcourt (I)30y 2m 29d
297Wojtek Fibak10/31/82Paris IndoorCarpet (I)30y 2m 28d
298Wojtek Fibak10/24/82Amsterdam WCTCarpet (I)30y 2m 21d
299Radek Stepanek02/15/09San JoseHardcourt (I)30y 2m 19d
300Eddie Dibbs05/10/81Forest Hills WCTClay (O)30y 2m 17d
301Nikola Pilic11/06/69StockholmHardcourt (I)30y 2m 10d
302Andres Gomez05/06/90MadridClay (O)30y 2m 9d
303Tom Edlefsen02/06/72Kansas CityCarpet (I)30y 1m 25d
304Jose Higueras04/24/83BournemouthClay (O)30y 1m 23d
305Andres Gomez04/15/90BarcelonaClay (O)30y 1m 19d
306Radek Stepanek01/11/09BrisbaneHardcourt (O)30y 1m 15d
307Rod Laver09/21/68Los AngelesHardcourt (O)30y 1m 12d
308Ilie Nastase08/29/76South OrangeClay (O)30y 1m 10d
309Tom Okker03/31/74Rotterdam WCTCarpet (I)30y 1m 9d
310Michael Llodra06/20/10EastbourneGrass (O)30y 1m 2d
311Francisco Clavet11/15/98SantiagoClay (O)30y 0m 22d
312Arthur Ashe07/29/73Washington DCClay (O)30y 0m 19d
313John McEnroe03/05/89Dallas WCT FinalCarpet (I)30y 0m 17d
314Mikael Pernfors08/01/93Canadian OpenHardcourt (O)30y 0m 16d
315John McEnroe02/26/89LyonCarpet (I)30y 0m 10d
316Jimmy Connors09/12/82US OpenHardcourt (O)30y 0m 10d
316Petr Korda02/01/98Australian OpenHardcourt (O)30y 0m 9d
316Juan Carlos Ferrero02/21/10Buenos AiresClay (O)30y 0m 9d
319Hans Kary03/04/79LagosHardcourt (O)30y 0m 9d
320Jan Kodes03/07/76BaselCarpet (I)30y 0m 6d
320Robert Van't Hof04/16/89SeoulHardcourt (O)30y 0m 6d
322Cedric Pioline06/20/99NottinghamGrass (O)30y 0m 5d
322Younes El Aynaoui09/16/01BucharestClay (O)30y 0m 4d
324Juan Carlos Ferrero02/14/10Costa do SauipeClay (O)30y 0m 2d
Most Career     Per Age     Per Date