Consecutive Slam Quarters |
Consecutive Slam Quarters - Open Era | |||
---|---|---|---|
Player | First | Last | Total |
Roger Federer | 2004 WM | 2013 RG | 36 |
Novak Djokovic | 2009 WM | 2014 AO | 19 |
Ivan Lendl | 1985 US | 1989 AO | 14 |
Rafael Nadal | 2009 US | 2012 RG | 11 |
Pete Sampras | 1992 RG | 1994 WM | 10 |
Andy Murray | 2011 AO | 2013 AO | 9 |
David Ferrer | 2012 AO | 2014 AO | 9 |
Ivan Lendl | 1983 RG | 1984 US | 7 |
Mats Wilander | 1987 RG | 1988 US | 7 |
John Newcombe | 1968 US | 1970 AO | 6 |
Andre Agassi | 1994 US | 1996 AO | 6 |
Rafael Nadal | 2006 RG | 2007 WM | 6 |
Tony Roche | 1969 AO | 1970 AO | 5 |
Guillermo Vilas | 1976 RG | 1977 RG | 5 |
Boris Becker | 1990 WM | 1991 WM | 5 |
Stefan Edberg | 1991 AO | 1992 AO | 5 |
Jim Courier | 1991 RG | 1992 RG | 5 |
Stefan Edberg | 1992 WM | 1993 WM | 5 |
Novak Djokovic | 2007 RG | 2008 RG | 5 |
Rafael Nadal | 2008 AO | 2009 AO | 5 |
Rod Laver | 1969 AO | 1969 US | 4 |
Arthur Ashe | 1969 WM | 1970 RG | 4 |
John McEnroe | 1983 AO | 1984 US | 4 |
John McEnroe | 1985 RG | 1985 AO | 4 |
Miloslav Mecir | 1986 WM | 1987 RG | 4 |
Boris Becker | 1989 RG | 1990 AO | 4 |
Michael Stich | 1991 RG | 1992 AO | 4 |
Ivan Lendl | 1992 US | 1993 WM | 4 |
Pete Sampras | 1996 RG | 1997 AO | 4 |
Andre Agassi | 1999 RG | 2000 AO | 4 |
Andre Agassi | 2001 AO | 2001 US | 4 |
Marat Safin | 2001 WM | 2002 RG | 4 |
Lleyton Hewitt | 2004 RG | 2005 AO | 4 |
David Nalbandian | 2005 WM | 2006 RG | 4 |
Consecutive Slam Quarters - Open Era (Slams Entered) | |||
---|---|---|---|
Player | First | Last | Total |
Roger Federer | 2004 WM | 2013 RG | 36 |
Jimmy Connors* | 1973 WM | 1983 RG | 27 |
Novak Djokovic | 2009 WM | 2014 AO | 19 |
Ivan Lendl | 1985 US | 1989 AO | 14 |
Bjorn Borg* | 1978 RG | 1981 US | 12 |
Andy Murray* | 2011 AO | 2014 AO | 12 |
Pete Sampras* | 1991 US | 1994 WM | 11 |
Rafael Nadal | 2009 US | 2012 RG | 11 |
John McEnroe* | 1980 WM | 1983 WM | 9 |
David Ferrer | 2012 AO | 2014 AO | 9 |
John Newcombe* | 1968 US | 1970 US | 8 |
Guillermo Vilas* | 1975 RG | 1977 RG | 8 |
Ivan Lendl* | 1982 US | 1984 US | 8 |
John McEnroe* | 1983 AO | 1985 AO | 8 |
Tony Roche* | 1969 AO | 1970 US | 7 |
Stan Smith* | 1970 US | 1972 US | 7 |
Bjorn Borg* | 1975 RG | 1977 WM | 7 |
Jimmy Connors* | 1983 US | 1985 US | 7 |
Mats Wilander | 1987 RG | 1988 US | 7 |
Ken Rosewall* | 1969 US | 1972 AO | 6 |
John Newcombe* | 1973 US | 1976 AO | 6 |
Ivan Lendl* | 1989 WM | 1991 AO | 6 |
Andre Agassi | 1994 US | 1996 AO | 6 |
Lleyton Hewitt* | 2004 RG | 2005 US | 6 |
Rafael Nadal | 2006 RG | 2007 WM | 6 |
Ilie Nastase* | 1975 US | 1977 WM | 5 |
Manuel Orantes* | 1975 US | 1978 RG | 5 |
Boris Becker | 1990 WM | 1991 WM | 5 |
Andre Agassi* | 1989 US | 1991 WM | 5 |
Stefan Edberg | 1991 AO | 1992 AO | 5 |
Jim Courier | 1991 RG | 1992 RG | 5 |
Stefan Edberg | 1992 WM | 1993 WM | 5 |
Andre Agassi* | 2001 AO | 2002 RG | 5 |
Novak Djokovic | 2007 RG | 2008 RG | 5 |
Rafael Nadal | 2008 AO | 2009 AO | 5 |
* One or more slams were not entered during this streak |
Consecutive Slam Quarters - Open Era (At One Slam) | |||
---|---|---|---|
Player | Slam | Years | Total |
Jimmy Connors | US Open | 1973-1985 | 13 |
Roger Federer | Australian Open | 2004-2014 | 11 |
Jimmy Connors | Wimbledon | 1972-1982 | 11 |
Ivan Lendl | US Open | 1982-1992 | 11 |
Stefan Edberg | Australian Open | 1984-1994 | 10 |
Roger Federer | Wimbledon | 2003-2012 | 10 |
Roger Federer | Roland Garros | 2005-2013 | 9 |
Pete Sampras | Wimbledon | 1992-2000 | 9 |
Roger Federer | US Open | 2004-2012 | 9 |
Boris Becker | Wimbledon | 1988-1995 | 8 |
Ivan Lendl | Australian Open | 1986-1992 | 7 |
Novak Djokovic | Australian Open | 2008-2014 | 7 |
Jimmy Connors | Roland Garros | 1979-1985 | 7 |
Bjorn Borg | Wimbledon | 1975-1981 | 7 |
Stefan Edberg | Wimbledon | 1987-1993 | 7 |
Lleyton Hewitt | US Open | 2000-2006 | 7 |
Novak Djokovic | US Open | 2007-2013 | 7 |
Rafael Nadal | Australian Open | 2007-2012 | 6 |
Guillermo Vilas | Roland Garros | 1975-1980 | 6 |
Ivan Lendl | Roland Garros | 1983-1988 | 6 |
John McEnroe | Wimbledon | 1980-1985 | 6 |
Andy Murray | Wimbledon | 2008-2013 | 6 |
John Newcombe | Australian Open | 1972-1976 | 5 |
Johan Kriek | Australian Open | 1981-1985 | 5 |
Jim Courier | Australian Open | 1992-1996 | 5 |
Andy Murray | Australian Open | 2010-2014 | 5 |
Raul Ramirez | Roland Garros | 1974-1978 | 5 |
Alex Corretja | Roland Garros | 1998-2002 | 5 |
Ivan Lendl | Wimbledon | 1986-1990 | 5 |
Novak Djokovic | Wimbledon | 2009-2013 | 5 |
Arthur Ashe | US Open | 1968-1972 | 5 |
Stan Smith | US Open | 1970-1974 | 5 |
John McEnroe | US Open | 1978-1982 | 5 |
Andre Agassi | US Open | 2001-2005 | 5 |
David Nalbandian | Australian Open | 2003-2006 | 4 |
David Ferrer | Australian Open | 2011-2014 | 4 |
Tomas Berdych | Australian Open | 2011-2014 | 4 |
Jan Kodes | Roland Garros | 1970-1973 | 4 |
Bjorn Borg | Roland Garros | 1978-1981 | 4 |
Yannick Noah | Roland Garros | 1981-1984 | 4 |
Mats Wilander | Roland Garros | 1982-1985 | 4 |
Jim Courier | Roland Garros | 1991-1994 | 4 |
Juan Carlos Ferrero | Roland Garros | 2000-2003 | 4 |
Rafael Nadal | Roland Garros | 2005-2008 | 4 |
Rafael Nadal | Roland Garros | 2010-2013 | 4 |
Novak Djokovic | Roland Garros | 2010-2013 | 4 |
Tim Henman | Wimbledon | 1996-1999 | 4 |
Tim Henman | Wimbledon | 2001-2004 | 4 |
Bjorn Borg | US Open | 1978-1981 | 4 |
Pete Sampras | US Open | 1990-1993 | 4 |
Andy Roddick | US Open | 2001-2004 | 4 |
Rafael Nadal | US Open | 2008-2011 | 4 |