Consecutive Slam Wins |
Consecutive Slam Wins - Open Era | |||
---|---|---|---|
Player | First | Last | Total |
Rod Laver | 1969 AO | 1969 US | 4 |
Pete Sampras | 1993 WM | 1994 AO | 3 |
Roger Federer | 2005 WM | 2006 AO | 3 |
Roger Federer | 2006 WM | 2007 AO | 3 |
Rafael Nadal | 2010 RG | 2010 US | 3 |
Novak Djokovic | 2011 WM | 2012 AO | 3 |
Ken Rosewall | 1970 US | 1971 AO | 2 |
Jimmy Connors | 1974 WM | 1974 US | 2 |
Bjorn Borg | 1978 RG | 1978 WM | 2 |
Bjorn Borg | 1979 RG | 1979 WM | 2 |
Bjorn Borg | 1980 RG | 1980 WM | 2 |
John McEnroe | 1981 WM | 1981 US | 2 |
Jimmy Connors | 1982 WM | 1982 US | 2 |
John McEnroe | 1984 WM | 1984 US | 2 |
Mats Wilander | 1984 AO | 1985 RG | 2 |
Mats Wilander | 1988 AO | 1988 RG | 2 |
Boris Becker | 1989 WM | 1989 US | 2 |
Jim Courier | 1992 AO | 1992 RG | 2 |
Andre Agassi | 1994 US | 1995 AO | 2 |
Pete Sampras | 1995 WM | 1995 US | 2 |
Pete Sampras | 1996 US | 1997 AO | 2 |
Andre Agassi | 1999 US | 2000 AO | 2 |
Roger Federer | 2004 WM | 2004 US | 2 |
Roger Federer | 2007 WM | 2007 US | 2 |
Rafael Nadal | 2008 RG | 2008 WM | 2 |
Roger Federer | 2009 RG | 2009 WM | 2 |
Consecutive Slam Wins - Open Era (Slams Entered) | |||
---|---|---|---|
Player | First | Last | Total |
Rod Laver | 1969 AO | 1969 US | 4 |
Jimmy Connors* | 1974 AO | 1974 US | 3 |
Pete Sampras | 1993 WM | 1994 AO | 3 |
Roger Federer | 2005 WM | 2006 AO | 3 |
Roger Federer | 2006 WM | 2007 AO | 3 |
Rafael Nadal | 2010 RG | 2010 US | 3 |
Novak Djokovic | 2011 WM | 2012 AO | 3 |
Ken Rosewall | 1970 US | 1971 AO | 2 |
Ilie Nastase* | 1972 US | 1973 RG | 2 |
Jimmy Connors | 1974 WM | 1974 US | 2 |
Bjorn Borg | 1978 RG | 1978 WM | 2 |
Bjorn Borg | 1979 RG | 1979 WM | 2 |
Bjorn Borg | 1980 RG | 1980 WM | 2 |
John McEnroe | 1981 WM | 1981 US | 2 |
Jimmy Connors | 1982 WM | 1982 US | 2 |
John McEnroe | 1984 WM | 1984 US | 2 |
Mats Wilander | 1984 AO | 1985 RG | 2 |
Mats Wilander | 1988 AO | 1988 RG | 2 |
Boris Becker | 1989 WM | 1989 US | 2 |
Jim Courier | 1992 AO | 1992 RG | 2 |
Andre Agassi | 1994 US | 1995 AO | 2 |
Pete Sampras | 1995 WM | 1995 US | 2 |
Pete Sampras | 1996 US | 1997 AO | 2 |
Andre Agassi | 1999 US | 2000 AO | 2 |
Roger Federer | 2004 WM | 2004 US | 2 |
Roger Federer | 2007 WM | 2007 US | 2 |
Rafael Nadal | 2008 RG | 2008 WM | 2 |
Roger Federer | 2009 RG | 2009 WM | 2 |
* One or more slams were not entered during this streak |
Consecutive Slam Wins - Open Era (At One Slam) | |||
---|---|---|---|
Player | Slam | Years | Total |
Rafael Nadal | Roland Garros | 2010-2014 | 5 |
Bjorn Borg | Wimbledon | 1976-1980 | 5 |
Roger Federer | Wimbledon | 2003-2007 | 5 |
Roger Federer | US Open | 2004-2008 | 5 |
Bjorn Borg | Roland Garros | 1978-1981 | 4 |
Rafael Nadal | Roland Garros | 2005-2008 | 4 |
Pete Sampras | Wimbledon | 1997-2000 | 4 |
Novak Djokovic | Australian Open | 2011-2013 | 3 |
Pete Sampras | Wimbledon | 1993-1995 | 3 |
John McEnroe | US Open | 1979-1981 | 3 |
Ivan Lendl | US Open | 1985-1987 | 3 |
Ken Rosewall | Australian Open | 1971-1972 | 2 |
Guillermo Vilas | Australian Open | 1978-1979 | 2 |
Johan Kriek | Australian Open | 1981-1982 | 2 |
Mats Wilander | Australian Open | 1983-1984 | 2 |
Stefan Edberg | Australian Open | 1985-1987 | 2 |
Ivan Lendl | Australian Open | 1989-1990 | 2 |
Jim Courier | Australian Open | 1992-1993 | 2 |
Andre Agassi | Australian Open | 2000-2001 | 2 |
Roger Federer | Australian Open | 2006-2007 | 2 |
Jan Kodes | Roland Garros | 1970-1971 | 2 |
Bjorn Borg | Roland Garros | 1974-1975 | 2 |
Ivan Lendl | Roland Garros | 1986-1987 | 2 |
Jim Courier | Roland Garros | 1991-1992 | 2 |
Sergi Bruguera | Roland Garros | 1993-1994 | 2 |
Gustavo Kuerten | Roland Garros | 2000-2001 | 2 |
Rod Laver | Wimbledon | 1968-1969 | 2 |
John Newcombe | Wimbledon | 1970-1971 | 2 |
John McEnroe | Wimbledon | 1983-1984 | 2 |
Boris Becker | Wimbledon | 1985-1986 | 2 |
Jimmy Connors | US Open | 1982-1983 | 2 |
Stefan Edberg | US Open | 1991-1992 | 2 |
Pete Sampras | US Open | 1995-1996 | 2 |
Patrick Rafter | US Open | 1997-1998 | 2 |