
All Slams - Open Era
|
Rank |
Player |
AO |
RG |
WM |
US |
Total |
1 | Roger Federer | 2717 | 2392 | 2575 | 2488 | 10172 |
2 | Andre Agassi | 1628 | 2217 | 2113 | 3306 | 9264 |
3 | Ivan Lendl | 1913 | 2126 | 2380 | 2720 | 9139 |
4 | Jimmy Connors | 407 | 1674 | 3441 | 3429 | 8951 |
5 | Pete Sampras | 1973 | 1321 | 2439 | 2782 | 8515 |
6 | Stefan Edberg | 2234 | 1488 | 2156 | 1827 | 7705 |
7 | Boris Becker | 1345 | 1165 | 2933 | 1652 | 7095 |
8 | Lleyton Hewitt | 1752 | 1468 | 1895 | 1977 | 7092 |
9 | John McEnroe | 766 | 1159 | 2358 | 2446 | 6729 |
10 | Rafael Nadal | 1530 | 1804 | 1522 | 1551 | 6407 |
11 | Novak Djokovic | 1532 | 1444 | 1602 | 1818 | 6396 |
12 | Mats Wilander | 1522 | 1848 | 1206 | 1563 | 6139 |
13 | Andy Roddick | 1658 | 688 | 1969 | 1805 | 6120 |
14 | Michael Chang | 990 | 1803 | 1246 | 2054 | 6093 |
15 | Wayne Ferreira | 1856 | 1119 | 1685 | 1236 | 5896 |
16 | Goran Ivanisevic | 1036 | 1064 | 2483 | 1176 | 5759 |
17 | Todd Martin | 1331 | 771 | 1875 | 1781 | 5758 |
18 | Guillermo Vilas | 918 | 2165 | 932 | 1701 | 5716 |
19 | Tommy Haas | 1358 | 1087 | 1341 | 1890 | 5676 |
20 | Tim Henman | 972 | 1021 | 2225 | 1245 | 5463 |
21 | David Ferrer | 1458 | 1318 | 1300 | 1377 | 5453 |
22 | Jim Courier | 1459 | 1661 | 1150 | 1098 | 5368 |
23 | Jonas Bjorkman | 1171 | 936 | 1513 | 1446 | 5066 |
24 | Juan Carlos Ferrero | 1062 | 1471 | 1220 | 1307 | 5060 |
25 | Bjorn Borg | 54 | 1455 | 1950 | 1580 | 5039 |
26 | Marat Safin | 1454 | 1469 | 936 | 1179 | 5038 |
27 | Andy Murray | 1273 | 809 | 1525 | 1417 | 5024 |
28 | Stan Smith | 300 | 1057 | 1938 | 1639 | 4934 |
28 | Mikhail Youzhny | 1180 | 1066 | 1499 | 1189 | 4934 |
30 | Arthur Ashe | 736 | 1046 | 1421 | 1637 | 4840 |
31 | Tommy Robredo | 1131 | 1459 | 792 | 1439 | 4821 |
32 | Yevgeny Kafelnikov | 1145 | 1481 | 972 | 1109 | 4707 |
33 | Ilie Nastase | 27 | 1406 | 1792 | 1457 | 4682 |
34 | Carlos Moya | 986 | 1566 | 651 | 1477 | 4680 |
35 | Fabrice Santoro | 1323 | 1298 | 872 | 1151 | 4644 |
36 | John Alexander | 1620 | 816 | 1250 | 927 | 4613 |
37 | Cedric Pioline | 650 | 1315 | 1365 | 1278 | 4608 |
38 | Richard Krajicek | 789 | 1117 | 1467 | 1174 | 4547 |
39 | Fernando Verdasco | 1007 | 1019 | 1216 | 1267 | 4509 |
40 | Yannick Noah | 692 | 1896 | 468 | 1390 | 4446 |
41 | Tomas Berdych | 1266 | 761 | 1299 | 1114 | 4440 |
42 | Roscoe Tanner | 454 | 229 | 1743 | 2010 | 4436 |
43 | David Nalbandian | 1309 | 1020 | 907 | 1179 | 4415 |
44 | Feliciano Lopez | 1083 | 709 | 1521 | 1089 | 4402 |
45 | Nikolay Davydenko | 1272 | 1215 | 624 | 1267 | 4378 |
46 | Mark Woodforde | 1318 | 908 | 1208 | 906 | 4340 |
47 | Arnaud Clement | 946 | 1005 | 1207 | 1163 | 4321 |
48 | Vitas Gerulaitis | 302 | 790 | 1647 | 1574 | 4313 |
49 | Guy Forget | 996 | 1087 | 1293 | 929 | 4305 |
50 | John Newcombe | 1383 | 259 | 1390 | 1272 | 4304 |
Career Per Slam - Open Era
|
Rank |
Player |
Tournament |
Games |
1 | Roger Federer | Australian | 2717 |
2 | Stefan Edberg | Australian | 2234 |
3 | Pete Sampras | Australian | 1973 |
4 | Ivan Lendl | Australian | 1913 |
5 | Wayne Ferreira | Australian | 1856 |
6 | Lleyton Hewitt | Australian | 1752 |
7 | Andy Roddick | Australian | 1658 |
8 | Andre Agassi | Australian | 1628 |
9 | John Alexander | Australian | 1620 |
10 | Novak Djokovic | Australian | 1532 |
11 | Rafael Nadal | Australian | 1530 |
12 | Mats Wilander | Australian | 1522 |
13 | Wally Masur | Australian | 1483 |
14 | Jim Courier | Australian | 1459 |
15 | David Ferrer | Australian | 1458 |
16 | Marat Safin | Australian | 1454 |
17 | John Newcombe | Australian | 1383 |
18 | Tommy Haas | Australian | 1358 |
19 | Boris Becker | Australian | 1345 |
20 | Todd Martin | Australian | 1331 |
 |
1 | Roger Federer | Roland Garros | 2392 |
2 | Andre Agassi | Roland Garros | 2217 |
3 | Guillermo Vilas | Roland Garros | 2165 |
4 | Ivan Lendl | Roland Garros | 2126 |
5 | Yannick Noah | Roland Garros | 1896 |
6 | Mats Wilander | Roland Garros | 1848 |
7 | Rafael Nadal | Roland Garros | 1804 |
8 | Michael Chang | Roland Garros | 1803 |
9 | Jimmy Connors | Roland Garros | 1674 |
10 | Adriano Panatta | Roland Garros | 1666 |
11 | Jim Courier | Roland Garros | 1661 |
12 | Alex Corretja | Roland Garros | 1659 |
13 | Harold Solomon | Roland Garros | 1610 |
14 | Jan Kodes | Roland Garros | 1600 |
15 | Andres Gomez | Roland Garros | 1574 |
16 | Gustavo Kuerten | Roland Garros | 1567 |
17 | Carlos Moya | Roland Garros | 1566 |
18 | Albert Costa | Roland Garros | 1513 |
19 | Thomas Muster | Roland Garros | 1501 |
20 | Stefan Edberg | Roland Garros | 1488 |
 |
1 | Jimmy Connors | Wimbledon | 3441 |
2 | Boris Becker | Wimbledon | 2933 |
3 | Roger Federer | Wimbledon | 2575 |
4 | Goran Ivanisevic | Wimbledon | 2483 |
5 | Pete Sampras | Wimbledon | 2439 |
6 | Ivan Lendl | Wimbledon | 2380 |
7 | John McEnroe | Wimbledon | 2358 |
8 | Tim Henman | Wimbledon | 2225 |
9 | Stefan Edberg | Wimbledon | 2156 |
10 | Andre Agassi | Wimbledon | 2113 |
11 | Andy Roddick | Wimbledon | 1969 |
12 | Bjorn Borg | Wimbledon | 1950 |
13 | Stan Smith | Wimbledon | 1938 |
14 | Lleyton Hewitt | Wimbledon | 1895 |
15 | Todd Martin | Wimbledon | 1875 |
16 | Ilie Nastase | Wimbledon | 1792 |
17 | Tom Okker | Wimbledon | 1758 |
18 | Roscoe Tanner | Wimbledon | 1743 |
19 | Tim Mayotte | Wimbledon | 1727 |
20 | Wayne Ferreira | Wimbledon | 1685 |
20 | Sandy Mayer | Wimbledon | 1685 |
 |
1 | Jimmy Connors | US Open | 3429 |
2 | Andre Agassi | US Open | 3306 |
3 | Pete Sampras | US Open | 2782 |
4 | Ivan Lendl | US Open | 2720 |
5 | Roger Federer | US Open | 2488 |
6 | John McEnroe | US Open | 2446 |
7 | Michael Chang | US Open | 2054 |
8 | Roscoe Tanner | US Open | 2010 |
9 | Lleyton Hewitt | US Open | 1977 |
10 | Tommy Haas | US Open | 1890 |
11 | Stefan Edberg | US Open | 1827 |
12 | Novak Djokovic | US Open | 1818 |
13 | Andy Roddick | US Open | 1805 |
14 | Todd Martin | US Open | 1781 |
15 | Guillermo Vilas | US Open | 1701 |
16 | Boris Becker | US Open | 1652 |
17 | Stan Smith | US Open | 1639 |
18 | Arthur Ashe | US Open | 1637 |
19 | Bjorn Borg | US Open | 1580 |
20 | Vitas Gerulaitis | US Open | 1574 |