
Grand Slam Appearances - Open Era (30+)
|
Rank |
Player |
AO |
RG |
WM |
US |
Total |
1 | Fabrice Santoro | 18 | 20 | 14 | 18 | 70 |
2 | Andre Agassi | 9 | 17 | 14 | 21 | 61 |
3 | Lleyton Hewitt | 18 | 13 | 15 | 13 | 59 |
3 | Roger Federer | 15 | 15 | 15 | 14 | 59 |
5 | Jonas Bjorkman | 13 | 15 | 15 | 15 | 58 |
6 | Wayne Ferreira | 14 | 14 | 15 | 14 | 57 |
6 | Ivan Lendl | 12 | 15 | 14 | 16 | 57 |
6 | Michael Chang | 10 | 16 | 14 | 17 | 57 |
6 | Jimmy Connors | 2 | 13 | 20 | 22 | 57 |
10 | Mark Woodforde | 15 | 12 | 15 | 13 | 55 |
10 | Arnaud Clement | 13 | 15 | 15 | 12 | 55 |
10 | Tommy Haas | 13 | 12 | 14 | 16 | 55 |
13 | Stefan Edberg | 13 | 13 | 14 | 14 | 54 |
13 | Vincent Spadea | 12 | 13 | 14 | 15 | 54 |
15 | John Alexander | 17 | 10 | 14 | 12 | 53 |
16 | Pete Sampras | 11 | 13 | 14 | 14 | 52 |
17 | Mikhail Youzhny | 14 | 13 | 13 | 11 | 51 |
17 | Marc Rosset | 11 | 13 | 14 | 13 | 51 |
17 | Goran Ivanisevic | 11 | 12 | 15 | 13 | 51 |
20 | Michael Llodra | 13 | 14 | 13 | 10 | 50 |
20 | Rainer Schuettler | 13 | 12 | 13 | 12 | 50 |
20 | Jason Stoltenberg | 13 | 11 | 14 | 12 | 50 |
23 | Albert Montanes | 13 | 12 | 12 | 12 | 49 |
23 | Nikolay Davydenko | 13 | 12 | 11 | 13 | 49 |
23 | Feliciano Lopez | 12 | 13 | 12 | 12 | 49 |
23 | Xavier Malisse | 12 | 11 | 13 | 13 | 49 |
23 | Jakob Hlasek | 11 | 13 | 14 | 11 | 49 |
23 | Tim Henman | 10 | 12 | 14 | 13 | 49 |
23 | Guillermo Vilas | 5 | 18 | 11 | 15 | 49 |
30 | Wally Masur | 14 | 10 | 13 | 11 | 48 |
30 | Ivan Ljubicic | 13 | 12 | 11 | 12 | 48 |
30 | Tommy Robredo | 13 | 11 | 12 | 12 | 48 |
30 | Dominik Hrbaty | 12 | 12 | 12 | 12 | 48 |
30 | Guy Forget | 12 | 12 | 12 | 12 | 48 |
30 | Olivier Rochus | 11 | 11 | 13 | 13 | 48 |
30 | Greg Rusedski | 10 | 11 | 14 | 13 | 48 |
30 | Todd Martin | 10 | 11 | 12 | 15 | 48 |
38 | Phil Dent | 15 | 9 | 12 | 11 | 47 |
38 | Carlos Moya | 13 | 13 | 8 | 13 | 47 |
38 | Nicolas Lapentti | 11 | 14 | 10 | 12 | 47 |
38 | Cedric Pioline | 10 | 14 | 12 | 11 | 47 |
38 | Anders Jarryd | 8 | 13 | 15 | 11 | 47 |
43 | Todd Woodbridge | 14 | 10 | 13 | 9 | 46 |
43 | Thomas Enqvist | 13 | 12 | 11 | 10 | 46 |
43 | Thomas Johansson | 13 | 11 | 12 | 10 | 46 |
43 | Kenneth Carlsen | 12 | 11 | 11 | 12 | 46 |
43 | Jeff Tarango | 12 | 10 | 11 | 13 | 46 |
43 | Juan Carlos Ferrero | 11 | 12 | 11 | 12 | 46 |
43 | Jurgen Melzer | 11 | 11 | 12 | 12 | 46 |
43 | Andy Roddick | 11 | 10 | 12 | 13 | 46 |
43 | Boris Becker | 11 | 9 | 15 | 11 | 46 |
43 | Richey Reneberg | 10 | 11 | 13 | 12 | 46 |
53 | Richard Fromberg | 14 | 12 | 10 | 9 | 45 |
53 | Jarkko Nieminen | 13 | 10 | 10 | 12 | 45 |
53 | David Ferrer | 12 | 11 | 11 | 11 | 45 |
53 | Nicolas Kiefer | 10 | 11 | 13 | 11 | 45 |
53 | John McEnroe | 5 | 10 | 14 | 16 | 45 |
58 | John Fitzgerald | 14 | 8 | 15 | 7 | 44 |
58 | Radek Stepanek | 12 | 10 | 11 | 11 | 44 |
58 | Mats Wilander | 10 | 12 | 10 | 12 | 44 |
58 | Henri Leconte | 7 | 15 | 13 | 9 | 44 |
58 | John Lloyd | 7 | 12 | 14 | 11 | 44 |
63 | Sebastien Grosjean | 11 | 11 | 10 | 11 | 43 |
63 | Fernando Verdasco | 11 | 10 | 11 | 11 | 43 |
63 | Francisco Clavet | 9 | 13 | 9 | 12 | 43 |
63 | Stan Smith | 3 | 9 | 15 | 16 | 43 |
63 | Ilie Nastase | 1 | 14 | 13 | 15 | 43 |
68 | Juan Ignacio Chela | 11 | 12 | 9 | 10 | 42 |
68 | Tomas Berdych | 11 | 10 | 10 | 11 | 42 |
68 | Guillaume Raoux | 10 | 13 | 10 | 9 | 42 |
68 | Julien Benneteau | 10 | 12 | 10 | 10 | 42 |
68 | Javier Sanchez | 10 | 12 | 8 | 12 | 42 |
68 | Jim Courier | 10 | 11 | 11 | 10 | 42 |
68 | Andrei Pavel | 10 | 9 | 11 | 12 | 42 |
68 | Magnus Gustafsson | 9 | 14 | 10 | 9 | 42 |
68 | James Blake | 9 | 9 | 11 | 13 | 42 |
68 | Raymond Moore | 5 | 11 | 13 | 13 | 42 |
78 | Jan Siemerink | 11 | 9 | 10 | 11 | 41 |
78 | Karol Kucera | 10 | 11 | 10 | 10 | 41 |
78 | Marat Safin | 10 | 11 | 10 | 10 | 41 |
78 | Paul Haarhuis | 9 | 11 | 10 | 11 | 41 |
78 | Brian Gottfried | 1 | 13 | 12 | 15 | 41 |
83 | Magnus Larsson | 11 | 10 | 10 | 9 | 40 |
83 | Gianluca Pozzi | 11 | 7 | 10 | 12 | 40 |
83 | Fernando Gonzalez | 10 | 10 | 9 | 11 | 40 |
83 | Richard Krajicek | 8 | 10 | 11 | 11 | 40 |
83 | Ramesh Krishnan | 8 | 8 | 11 | 13 | 40 |
83 | Jiri Novak | 7 | 10 | 11 | 12 | 40 |
89 | Colin Dibley | 12 | 10 | 10 | 7 | 39 |
89 | Mark Edmondson | 12 | 8 | 12 | 7 | 39 |
89 | Thomas Muster | 11 | 14 | 4 | 10 | 39 |
89 | Dick Crealy | 11 | 12 | 10 | 6 | 39 |
89 | Paul McNamee | 11 | 9 | 11 | 8 | 39 |
89 | Byron Black | 11 | 9 | 10 | 9 | 39 |
89 | Tim Wilkison | 11 | 3 | 12 | 13 | 39 |
89 | Petr Korda | 10 | 11 | 9 | 9 | 39 |
89 | Andrei Chesnokov | 9 | 13 | 7 | 10 | 39 |
89 | Janko Tipsarevic | 9 | 10 | 10 | 10 | 39 |
89 | Paul-Henri Mathieu | 7 | 11 | 10 | 11 | 39 |
89 | Jaime Fillol Sr. | 0 | 11 | 12 | 16 | 39 |
101 | Richard Gasquet | 11 | 10 | 8 | 9 | 38 |
101 | Ivo Karlovic | 11 | 8 | 9 | 10 | 38 |
101 | Alberto Martin | 10 | 10 | 9 | 9 | 38 |
101 | Guillermo Garcia-Lopez | 10 | 10 | 9 | 9 | 38 |
101 | Stefan Koubek | 10 | 9 | 10 | 9 | 38 |
101 | Mark Philippoussis | 10 | 8 | 10 | 10 | 38 |
101 | Mardy Fish | 10 | 6 | 10 | 12 | 38 |
101 | Philipp Kohlschreiber | 9 | 9 | 9 | 11 | 38 |
101 | Alex Corretja | 8 | 13 | 4 | 13 | 38 |
101 | Yevgeny Kafelnikov | 8 | 11 | 10 | 9 | 38 |
101 | Dmitry Tursunov | 8 | 10 | 10 | 10 | 38 |
101 | Alexander Volkov | 8 | 9 | 11 | 10 | 38 |
101 | Brad Gilbert | 7 | 8 | 11 | 12 | 38 |
101 | Onny Parun | 5 | 11 | 12 | 10 | 38 |
101 | Vitas Gerulaitis | 4 | 7 | 12 | 15 | 38 |
116 | Kim Warwick | 13 | 6 | 10 | 8 | 37 |
116 | Ross Case | 12 | 5 | 9 | 11 | 37 |
116 | Victor Hanescu | 11 | 10 | 8 | 8 | 37 |
116 | Novak Djokovic | 10 | 9 | 9 | 9 | 37 |
116 | Sjeng Schalken | 10 | 8 | 10 | 9 | 37 |
116 | Albert Costa | 9 | 12 | 5 | 11 | 37 |
116 | Nicolas Almagro | 9 | 10 | 9 | 9 | 37 |
116 | Martin Damm | 9 | 9 | 9 | 10 | 37 |
116 | Rafael Nadal | 9 | 9 | 9 | 10 | 37 |
116 | Yannick Noah | 6 | 14 | 6 | 11 | 37 |
126 | Juan Monaco | 10 | 10 | 6 | 10 | 36 |
126 | Bob Carmichael | 10 | 8 | 9 | 9 | 36 |
126 | David Nalbandian | 10 | 8 | 8 | 10 | 36 |
126 | Stanislas Wawrinka | 9 | 9 | 9 | 9 | 36 |
126 | Davide Sanguinetti | 9 | 8 | 10 | 9 | 36 |
126 | Andreas Seppi | 9 | 8 | 9 | 10 | 36 |
126 | Jeremy Bates | 9 | 6 | 15 | 6 | 36 |
126 | David Wheaton | 8 | 8 | 9 | 11 | 36 |
126 | Johan Kriek | 8 | 3 | 13 | 12 | 36 |
126 | Bohdan Ulihrach | 7 | 10 | 10 | 9 | 36 |
126 | Tim Mayotte | 7 | 5 | 11 | 13 | 36 |
137 | Geoff Masters | 13 | 7 | 8 | 7 | 35 |
137 | Christophe Rochus | 10 | 10 | 9 | 6 | 35 |
137 | Marcos Baghdatis | 10 | 9 | 8 | 8 | 35 |
137 | David Prinosil | 9 | 10 | 8 | 8 | 35 |
137 | Sargis Sargsian | 9 | 9 | 9 | 8 | 35 |
137 | Patrick Rafter | 9 | 8 | 9 | 9 | 35 |
137 | Nicolas Massu | 8 | 9 | 9 | 9 | 35 |
137 | Hicham Arazi | 8 | 8 | 9 | 10 | 35 |
137 | Jean-Philippe Fleurian | 7 | 12 | 7 | 9 | 35 |
137 | Aaron Krickstein | 7 | 12 | 6 | 10 | 35 |
137 | Robby Ginepri | 7 | 8 | 8 | 12 | 35 |
137 | Brian Teacher | 6 | 3 | 11 | 15 | 35 |
137 | Tomas Smid | 2 | 13 | 11 | 9 | 35 |
137 | Jan Kodes | 0 | 13 | 13 | 9 | 35 |
151 | Brad Drewett | 15 | 1 | 9 | 9 | 34 |
151 | Pat Cash | 11 | 5 | 11 | 7 | 34 |
151 | Chris Lewis | 10 | 9 | 9 | 6 | 34 |
151 | Scott Draper | 10 | 9 | 9 | 6 | 34 |
151 | Russell Simpson | 10 | 5 | 12 | 7 | 34 |
151 | Felix Mantilla | 9 | 9 | 8 | 8 | 34 |
151 | Amos Mansdorf | 9 | 6 | 9 | 10 | 34 |
151 | Andrei Medvedev | 8 | 10 | 9 | 7 | 34 |
151 | Max Mirnyi | 8 | 9 | 8 | 9 | 34 |
151 | Nicolas Mahut | 7 | 11 | 8 | 8 | 34 |
151 | Emilio Sanchez | 6 | 11 | 7 | 10 | 34 |
151 | Bill Scanlon | 6 | 4 | 12 | 12 | 34 |
151 | Karel Novacek | 5 | 12 | 10 | 7 | 34 |
151 | Roscoe Tanner | 4 | 3 | 11 | 16 | 34 |
151 | Georges Goven | 1 | 15 | 9 | 9 | 34 |
151 | Wojtek Fibak | 1 | 11 | 11 | 11 | 34 |
167 | Allan Stone | 11 | 5 | 8 | 9 | 33 |
167 | Daniel Vacek | 10 | 7 | 8 | 8 | 33 |
167 | Florian Mayer | 10 | 7 | 8 | 8 | 33 |
167 | Yen-Hsun Lu | 10 | 6 | 10 | 7 | 33 |
167 | Agustin Calleri | 9 | 9 | 7 | 8 | 33 |
167 | Filippo Volandri | 9 | 8 | 8 | 8 | 33 |
167 | Wayne Arthurs | 9 | 7 | 9 | 8 | 33 |
167 | Barry Phillips-Moore | 8 | 11 | 9 | 5 | 33 |
167 | Gustavo Kuerten | 8 | 11 | 5 | 9 | 33 |
167 | Florent Serra | 8 | 10 | 7 | 8 | 33 |
167 | Fernando Meligeni | 8 | 10 | 4 | 11 | 33 |
167 | Arnaud Boetsch | 7 | 12 | 7 | 7 | 33 |
167 | Sergi Bruguera | 6 | 12 | 4 | 11 | 33 |
167 | Scott Davis | 5 | 4 | 11 | 13 | 33 |
167 | Robert Lutz | 2 | 4 | 13 | 14 | 33 |
182 | Simon Youl | 11 | 8 | 9 | 4 | 32 |
182 | Andy Murray | 9 | 6 | 8 | 9 | 32 |
182 | Gaston Gaudio | 8 | 10 | 6 | 8 | 32 |
182 | Younes El Aynaoui | 8 | 8 | 7 | 9 | 32 |
182 | Igor Andreev | 8 | 7 | 9 | 8 | 32 |
182 | Michael Stich | 7 | 8 | 9 | 8 | 32 |
182 | Potito Starace | 7 | 8 | 9 | 8 | 32 |
182 | Jaime Yzaga | 6 | 10 | 5 | 11 | 32 |
182 | Tom Gorman | 3 | 8 | 11 | 10 | 32 |
182 | Andres Gomez | 2 | 12 | 7 | 11 | 32 |
182 | Vijay Amritraj | 2 | 1 | 17 | 12 | 32 |
182 | Erik Van Dillen | 1 | 7 | 11 | 13 | 32 |
194 | Nicklas Kulti | 10 | 8 | 6 | 7 | 31 |
194 | Michael Russell | 9 | 6 | 7 | 9 | 31 |
194 | Guillermo Canas | 8 | 8 | 9 | 6 | 31 |
194 | Gilles Simon | 8 | 8 | 8 | 7 | 31 |
194 | Jose Acasuso | 8 | 8 | 6 | 9 | 31 |
194 | Jan-Michael Gambill | 8 | 7 | 7 | 9 | 31 |
194 | MaliVai Washington | 8 | 7 | 7 | 9 | 31 |
194 | Justin Gimelstob | 7 | 5 | 8 | 11 | 31 |
194 | Robin Soderling | 6 | 8 | 9 | 8 | 31 |
194 | Tim Gullikson | 6 | 4 | 10 | 11 | 31 |
194 | Derrick Rostagno | 5 | 7 | 9 | 10 | 31 |
194 | Arthur Ashe | 4 | 8 | 9 | 10 | 31 |
194 | Adriano Panatta | 1 | 14 | 9 | 7 | 31 |
194 | Andrew Pattison | 1 | 7 | 11 | 12 | 31 |
194 | Dick Stockton | 1 | 3 | 10 | 17 | 31 |
194 | Raul Ramirez | 0 | 9 | 10 | 12 | 31 |
210 | Andrea Gaudenzi | 9 | 8 | 5 | 8 | 30 |
210 | Michiel Schapers | 8 | 9 | 8 | 5 | 30 |
210 | Mariano Zabaleta | 8 | 9 | 5 | 8 | 30 |
210 | Jonas Svensson | 8 | 7 | 6 | 9 | 30 |
210 | Olivier Delaitre | 7 | 12 | 5 | 6 | 30 |
210 | Thierry Champion | 6 | 12 | 7 | 5 | 30 |
210 | Fernando Vicente | 6 | 10 | 7 | 7 | 30 |
210 | Slava Dosedel | 6 | 9 | 8 | 7 | 30 |
210 | Christian Bergstrom | 6 | 8 | 9 | 7 | 30 |
210 | Charlie Pasarell | 3 | 6 | 9 | 12 | 30 |
210 | Sherwood Stewart | 3 | 5 | 10 | 12 | 30 |
210 | Marty Riessen | 3 | 3 | 11 | 13 | 30 |
210 | Jeff Borowiak | 2 | 5 | 10 | 13 | 30 |
Grand Slam Appearances
At One Slam - Open Era (14+)
|
Player |
Tournament |
Total |
Fabrice Santoro | Australian Open | 18 |
Lleyton Hewitt | Australian Open | 18 |
John Alexander | Australian Open | 17 |
Phil Dent | Australian Open | 15 |
Brad Drewett | Australian Open | 15 |
Mark Woodforde | Australian Open | 15 |
Roger Federer | Australian Open | 15 |
Syd Ball | Australian Open | 14 |
John Fitzgerald | Australian Open | 14 |
Wally Masur | Australian Open | 14 |
Todd Woodbridge | Australian Open | 14 |
Richard Fromberg | Australian Open | 14 |
Wayne Ferreira | Australian Open | 14 |
Mikhail Youzhny | Australian Open | 14 |
Fabrice Santoro | Roland Garros | 20 |
Guillermo Vilas | Roland Garros | 18 |
Andre Agassi | Roland Garros | 17 |
Michael Chang | Roland Garros | 16 |
Zeljko Franulovic | Roland Garros | 15 |
Georges Goven | Roland Garros | 15 |
Ivan Lendl | Roland Garros | 15 |
Henri Leconte | Roland Garros | 15 |
Jonas Bjorkman | Roland Garros | 15 |
Arnaud Clement | Roland Garros | 15 |
Roger Federer | Roland Garros | 15 |
Patrick Proisy | Roland Garros | 14 |
Adriano Panatta | Roland Garros | 14 |
Ilie Nastase | Roland Garros | 14 |
Yannick Noah | Roland Garros | 14 |
Thomas Muster | Roland Garros | 14 |
Magnus Gustafsson | Roland Garros | 14 |
Cedric Pioline | Roland Garros | 14 |
Wayne Ferreira | Roland Garros | 14 |
Nicolas Lapentti | Roland Garros | 14 |
Michael Llodra | Roland Garros | 14 |
Jimmy Connors | Wimbledon | 20 |
Vijay Amritraj | Wimbledon | 17 |
Stan Smith | Wimbledon | 15 |
John Fitzgerald | Wimbledon | 15 |
Anders Jarryd | Wimbledon | 15 |
Jeremy Bates | Wimbledon | 15 |
Boris Becker | Wimbledon | 15 |
Mark Woodforde | Wimbledon | 15 |
Goran Ivanisevic | Wimbledon | 15 |
Wayne Ferreira | Wimbledon | 15 |
Jonas Bjorkman | Wimbledon | 15 |
Arnaud Clement | Wimbledon | 15 |
Lleyton Hewitt | Wimbledon | 15 |
Roger Federer | Wimbledon | 15 |
John Alexander | Wimbledon | 14 |
John Lloyd | Wimbledon | 14 |
John McEnroe | Wimbledon | 14 |
Ivan Lendl | Wimbledon | 14 |
Jakob Hlasek | Wimbledon | 14 |
Stefan Edberg | Wimbledon | 14 |
Jason Stoltenberg | Wimbledon | 14 |
Michael Chang | Wimbledon | 14 |
Pete Sampras | Wimbledon | 14 |
Marc Rosset | Wimbledon | 14 |
Andre Agassi | Wimbledon | 14 |
Greg Rusedski | Wimbledon | 14 |
Tim Henman | Wimbledon | 14 |
Fabrice Santoro | Wimbledon | 14 |
Vincent Spadea | Wimbledon | 14 |
Tommy Haas | Wimbledon | 14 |
Jimmy Connors | US Open | 22 |
Andre Agassi | US Open | 21 |
Fabrice Santoro | US Open | 18 |
Dick Stockton | US Open | 17 |
Michael Chang | US Open | 17 |
Jaime Fillol Sr. | US Open | 16 |
Stan Smith | US Open | 16 |
Roscoe Tanner | US Open | 16 |
John McEnroe | US Open | 16 |
Ivan Lendl | US Open | 16 |
Tommy Haas | US Open | 16 |
Brian Gottfried | US Open | 15 |
Ilie Nastase | US Open | 15 |
Vitas Gerulaitis | US Open | 15 |
Brian Teacher | US Open | 15 |
Guillermo Vilas | US Open | 15 |
Todd Martin | US Open | 15 |
Jonas Bjorkman | US Open | 15 |
Vincent Spadea | US Open | 15 |
Robert Lutz | US Open | 14 |
Stefan Edberg | US Open | 14 |
Pete Sampras | US Open | 14 |
Wayne Ferreira | US Open | 14 |
Roger Federer | US Open | 14 |