
|
Grand Slam Singles Finals - Open Era
|
| Player |
AO |
RG |
WM |
US |
Total |
W-L |
| Roger Federer | 5 | 5 | 10 | 6 | 26 | 17-9 |
| Rafael Nadal | 3 | 9 | 5 | 3 | 20 | 14-6 |
| Ivan Lendl | 4 | 5 | 2 | 8 | 19 | 8-11 |
| Pete Sampras | 3 | 0 | 7 | 8 | 18 | 14-4 |
| Novak Djokovic | 5 | 3 | 4 | 5 | 17 | 9-8 |
| Bjorn Borg | 0 | 6 | 6 | 4 | 16 | 11-5 |
| Andre Agassi | 4 | 3 | 2 | 6 | 15 | 8-7 |
| Jimmy Connors | 2 | 0 | 6 | 7 | 15 | 8-7 |
| Mats Wilander | 4 | 5 | 0 | 2 | 11 | 7-4 |
| John McEnroe | 0 | 1 | 5 | 5 | 11 | 7-4 |
| Stefan Edberg | 5 | 1 | 3 | 2 | 11 | 6-5 |
| Boris Becker | 2 | 0 | 7 | 1 | 10 | 6-4 |
| Guillermo Vilas | 3 | 4 | 0 | 1 | 8 | 4-4 |
| Ken Rosewall | 2 | 2 | 2 | 2 | 8 | 4-4 |
| Andy Murray | 4 | 0 | 2 | 2 | 8 | 2-6 |
| John Newcombe | 3 | 0 | 3 | 1 | 7 | 5-2 |
| Jim Courier | 2 | 3 | 1 | 1 | 7 | 4-3 |
| Rod Laver | 1 | 2 | 2 | 1 | 6 | 5-1 |
| Arthur Ashe | 2 | 0 | 1 | 2 | 5 | 3-2 |
| Jan Kodes | 0 | 2 | 1 | 2 | 5 | 3-2 |
| Ilie Nastase | 0 | 2 | 2 | 1 | 5 | 2-3 |
| Andy Roddick | 0 | 0 | 3 | 2 | 5 | 1-4 |
| Marat Safin | 3 | 0 | 0 | 1 | 4 | 2-2 |
| Lleyton Hewitt | 1 | 0 | 1 | 2 | 4 | 2-2 |
| Patrick Rafter | 0 | 0 | 2 | 2 | 4 | 2-2 |
| Michael Chang | 1 | 2 | 0 | 1 | 4 | 1-3 |
| Goran Ivanisevic | 0 | 0 | 4 | 0 | 4 | 1-3 |
| Gustavo Kuerten | 0 | 3 | 0 | 0 | 3 | 3-0 |
| Yevgeny Kafelnikov | 2 | 1 | 0 | 0 | 3 | 2-1 |
| Sergi Bruguera | 0 | 3 | 0 | 0 | 3 | 2-1 |
| Stan Smith | 0 | 0 | 2 | 1 | 3 | 2-1 |
| Pat Cash | 2 | 0 | 1 | 0 | 3 | 1-2 |
| Vitas Gerulaitis | 1 | 1 | 0 | 1 | 3 | 1-2 |
| Juan Carlos Ferrero | 0 | 2 | 0 | 1 | 3 | 1-2 |
| Michael Stich | 0 | 1 | 1 | 1 | 3 | 1-2 |
| Tony Roche | 0 | 0 | 1 | 2 | 3 | 0-3 |
| Johan Kriek | 2 | 0 | 0 | 0 | 2 | 2-0 |
| Stanislas Wawrinka | 1 | 1 | 0 | 0 | 2 | 2-0 |
| Andres Gimeno | 1 | 1 | 0 | 0 | 2 | 1-1 |
| Carlos Moya | 1 | 1 | 0 | 0 | 2 | 1-1 |
| Petr Korda | 1 | 1 | 0 | 0 | 2 | 1-1 |
| Roscoe Tanner | 1 | 0 | 1 | 0 | 2 | 1-1 |
| Manuel Orantes | 0 | 1 | 0 | 1 | 2 | 1-1 |
| Steve Denton | 2 | 0 | 0 | 0 | 2 | 0-2 |
| Kevin Curren | 1 | 0 | 1 | 0 | 2 | 0-2 |
| Miloslav Mecir | 1 | 0 | 0 | 1 | 2 | 0-2 |
| Todd Martin | 1 | 0 | 0 | 1 | 2 | 0-2 |
| Alex Corretja | 0 | 2 | 0 | 0 | 2 | 0-2 |
| Robin Soderling | 0 | 2 | 0 | 0 | 2 | 0-2 |
| Cedric Pioline | 0 | 0 | 1 | 1 | 2 | 0-2 |
| Mark Philippoussis | 0 | 0 | 1 | 1 | 2 | 0-2 |
| Brian Teacher | 1 | 0 | 0 | 0 | 1 | 1-0 |
| Mark Edmondson | 1 | 0 | 0 | 0 | 1 | 1-0 |
| Thomas Johansson | 1 | 0 | 0 | 0 | 1 | 1-0 |
| Adriano Panatta | 0 | 1 | 0 | 0 | 1 | 1-0 |
| Albert Costa | 0 | 1 | 0 | 0 | 1 | 1-0 |
| Andres Gomez | 0 | 1 | 0 | 0 | 1 | 1-0 |
| Gaston Gaudio | 0 | 1 | 0 | 0 | 1 | 1-0 |
| Thomas Muster | 0 | 1 | 0 | 0 | 1 | 1-0 |
| Yannick Noah | 0 | 1 | 0 | 0 | 1 | 1-0 |
| Richard Krajicek | 0 | 0 | 1 | 0 | 1 | 1-0 |
| Juan Martin Del Potro | 0 | 0 | 0 | 1 | 1 | 1-0 |
| Marin Cilic | 0 | 0 | 0 | 1 | 1 | 1-0 |
| Arnaud Clement | 1 | 0 | 0 | 0 | 1 | 0-1 |
| Dick Crealy | 1 | 0 | 0 | 0 | 1 | 0-1 |
| Fernando Gonzalez | 1 | 0 | 0 | 0 | 1 | 0-1 |
| John Lloyd | 1 | 0 | 0 | 0 | 1 | 0-1 |
| John Marks | 1 | 0 | 0 | 0 | 1 | 0-1 |
| John Sadri | 1 | 0 | 0 | 0 | 1 | 0-1 |
| Jo-Wilfried Tsonga | 1 | 0 | 0 | 0 | 1 | 0-1 |
| Kim Warwick | 1 | 0 | 0 | 0 | 1 | 0-1 |
| Mal Anderson | 1 | 0 | 0 | 0 | 1 | 0-1 |
| Marcelo Rios | 1 | 0 | 0 | 0 | 1 | 0-1 |
| Marcos Baghdatis | 1 | 0 | 0 | 0 | 1 | 0-1 |
| Onny Parun | 1 | 0 | 0 | 0 | 1 | 0-1 |
| Phil Dent | 1 | 0 | 0 | 0 | 1 | 0-1 |
| Rainer Schuettler | 1 | 0 | 0 | 0 | 1 | 0-1 |
| Thomas Enqvist | 1 | 0 | 0 | 0 | 1 | 0-1 |
| Alberto Berasategui | 0 | 1 | 0 | 0 | 1 | 0-1 |
| Andrei Medvedev | 0 | 1 | 0 | 0 | 1 | 0-1 |
| Brian Gottfried | 0 | 1 | 0 | 0 | 1 | 0-1 |
| David Ferrer | 0 | 1 | 0 | 0 | 1 | 0-1 |
| Guillermo Coria | 0 | 1 | 0 | 0 | 1 | 0-1 |
| Harold Solomon | 0 | 1 | 0 | 0 | 1 | 0-1 |
| Henri Leconte | 0 | 1 | 0 | 0 | 1 | 0-1 |
| Magnus Norman | 0 | 1 | 0 | 0 | 1 | 0-1 |
| Mariano Puerta | 0 | 1 | 0 | 0 | 1 | 0-1 |
| Martin Verkerk | 0 | 1 | 0 | 0 | 1 | 0-1 |
| Mikael Pernfors | 0 | 1 | 0 | 0 | 1 | 0-1 |
| Nikola Pilic | 0 | 1 | 0 | 0 | 1 | 0-1 |
| Patrick Proisy | 0 | 1 | 0 | 0 | 1 | 0-1 |
| Victor Pecci | 0 | 1 | 0 | 0 | 1 | 0-1 |
| Zeljko Franulovic | 0 | 1 | 0 | 0 | 1 | 0-1 |
| Alex Metreveli | 0 | 0 | 1 | 0 | 1 | 0-1 |
| Chris Lewis | 0 | 0 | 1 | 0 | 1 | 0-1 |
| David Nalbandian | 0 | 0 | 1 | 0 | 1 | 0-1 |
| MaliVai Washington | 0 | 0 | 1 | 0 | 1 | 0-1 |
| Tomas Berdych | 0 | 0 | 1 | 0 | 1 | 0-1 |
| Greg Rusedski | 0 | 0 | 0 | 1 | 1 | 0-1 |
| Kei Nishikori | 0 | 0 | 0 | 1 | 1 | 0-1 |
| Tom Okker | 0 | 0 | 0 | 1 | 1 | 0-1 |
| Grand Total | 94 | 96 | 96 | 94 | 380 | 190-190 |
|
Grand Slam Finals - Open Era
|
| Player |
Tounament |
Total |
W-L |
| Novak Djokovic | Australian Open | 5 | 5-0 |
| Roger Federer | Australian Open | 5 | 4-1 |
| Stefan Edberg | Australian Open | 5 | 2-3 |
| Andre Agassi | Australian Open | 4 | 4-0 |
| Mats Wilander | Australian Open | 4 | 3-1 |
| Ivan Lendl | Australian Open | 4 | 2-2 |
| Andy Murray | Australian Open | 4 | 0-4 |
| Pete Sampras | Australian Open | 3 | 2-1 |
| John Newcombe | Australian Open | 3 | 2-1 |
| Guillermo Vilas | Australian Open | 3 | 2-1 |
| Marat Safin | Australian Open | 3 | 1-2 |
| Rafael Nadal | Australian Open | 3 | 1-2 |
 |
| Rafael Nadal | Roland Garros | 9 | 9-0 |
| Bjorn Borg | Roland Garros | 6 | 6-0 |
| Mats Wilander | Roland Garros | 5 | 3-2 |
| Ivan Lendl | Roland Garros | 5 | 3-2 |
| Roger Federer | Roland Garros | 5 | 1-4 |
| Guillermo Vilas | Roland Garros | 4 | 1-3 |
| Gustavo Kuerten | Roland Garros | 3 | 3-0 |
| Sergi Bruguera | Roland Garros | 3 | 2-1 |
| Jim Courier | Roland Garros | 3 | 2-1 |
| Andre Agassi | Roland Garros | 3 | 1-2 |
| Novak Djokovic | Roland Garros | 3 | 0-3 |
 |
| Roger Federer | Wimbledon | 10 | 7-3 |
| Pete Sampras | Wimbledon | 7 | 7-0 |
| Boris Becker | Wimbledon | 7 | 3-4 |
| Bjorn Borg | Wimbledon | 6 | 5-1 |
| Jimmy Connors | Wimbledon | 6 | 2-4 |
| John McEnroe | Wimbledon | 5 | 3-2 |
| Rafael Nadal | Wimbledon | 5 | 2-3 |
| Novak Djokovic | Wimbledon | 4 | 3-1 |
| Goran Ivanisevic | Wimbledon | 4 | 1-3 |
| Stefan Edberg | Wimbledon | 3 | 2-1 |
| John Newcombe | Wimbledon | 3 | 2-1 |
| Andy Roddick | Wimbledon | 3 | 0-3 |
 |
| Pete Sampras | US Open | 8 | 5-3 |
| Ivan Lendl | US Open | 8 | 3-5 |
| Jimmy Connors | US Open | 7 | 5-2 |
| Roger Federer | US Open | 6 | 5-1 |
| Andre Agassi | US Open | 6 | 2-4 |
| John McEnroe | US Open | 5 | 4-1 |
| Novak Djokovic | US Open | 5 | 1-4 |
| Bjorn Borg | US Open | 4 | 0-4 |
| Rafael Nadal | US Open | 3 | 2-1 |