
Grand Slam Singles Titles - Open Era
|
Player |
AO |
RG |
WM |
US |
Total |
Roger Federer | 4 | 1 | 7 | 5 | 17 |
Pete Sampras | 2 | 0 | 7 | 5 | 14 |
Rafael Nadal | 1 | 9 | 2 | 2 | 14 |
Bjorn Borg | 0 | 6 | 5 | 0 | 11 |
Novak Djokovic | 5 | 0 | 3 | 1 | 9 |
Andre Agassi | 4 | 1 | 1 | 2 | 8 |
Ivan Lendl | 2 | 3 | 0 | 3 | 8 |
Jimmy Connors | 1 | 0 | 2 | 5 | 8 |
Mats Wilander | 3 | 3 | 0 | 1 | 7 |
John McEnroe | 0 | 0 | 3 | 4 | 7 |
Boris Becker | 2 | 0 | 3 | 1 | 6 |
Stefan Edberg | 2 | 0 | 2 | 2 | 6 |
John Newcombe | 2 | 0 | 2 | 1 | 5 |
Rod Laver | 1 | 1 | 2 | 1 | 5 |
Jim Courier | 2 | 2 | 0 | 0 | 4 |
Ken Rosewall | 2 | 1 | 0 | 1 | 4 |
Guillermo Vilas | 2 | 1 | 0 | 1 | 4 |
Arthur Ashe | 1 | 0 | 1 | 1 | 3 |
Gustavo Kuerten | 0 | 3 | 0 | 0 | 3 |
Jan Kodes | 0 | 2 | 1 | 0 | 3 |
Johan Kriek | 2 | 0 | 0 | 0 | 2 |
Yevgeny Kafelnikov | 1 | 1 | 0 | 0 | 2 |
Stanislas Wawrinka | 1 | 1 | 0 | 0 | 2 |
Marat Safin | 1 | 0 | 0 | 1 | 2 |
Sergi Bruguera | 0 | 2 | 0 | 0 | 2 |
Ilie Nastase | 0 | 1 | 0 | 1 | 2 |
Andy Murray | 0 | 0 | 1 | 1 | 2 |
Lleyton Hewitt | 0 | 0 | 1 | 1 | 2 |
Stan Smith | 0 | 0 | 1 | 1 | 2 |
Patrick Rafter | 0 | 0 | 0 | 2 | 2 |
Brian Teacher | 1 | 0 | 0 | 0 | 1 |
Mark Edmondson | 1 | 0 | 0 | 0 | 1 |
Petr Korda | 1 | 0 | 0 | 0 | 1 |
Roscoe Tanner | 1 | 0 | 0 | 0 | 1 |
Thomas Johansson | 1 | 0 | 0 | 0 | 1 |
Vitas Gerulaitis | 1 | 0 | 0 | 0 | 1 |
Adriano Panatta | 0 | 1 | 0 | 0 | 1 |
Albert Costa | 0 | 1 | 0 | 0 | 1 |
Andres Gimeno | 0 | 1 | 0 | 0 | 1 |
Andres Gomez | 0 | 1 | 0 | 0 | 1 |
Carlos Moya | 0 | 1 | 0 | 0 | 1 |
Gaston Gaudio | 0 | 1 | 0 | 0 | 1 |
Juan Carlos Ferrero | 0 | 1 | 0 | 0 | 1 |
Michael Chang | 0 | 1 | 0 | 0 | 1 |
Thomas Muster | 0 | 1 | 0 | 0 | 1 |
Yannick Noah | 0 | 1 | 0 | 0 | 1 |
Goran Ivanisevic | 0 | 0 | 1 | 0 | 1 |
Michael Stich | 0 | 0 | 1 | 0 | 1 |
Pat Cash | 0 | 0 | 1 | 0 | 1 |
Richard Krajicek | 0 | 0 | 1 | 0 | 1 |
Andy Roddick | 0 | 0 | 0 | 1 | 1 |
Juan Martin Del Potro | 0 | 0 | 0 | 1 | 1 |
Manuel Orantes | 0 | 0 | 0 | 1 | 1 |
Marin Cilic | 0 | 0 | 0 | 1 | 1 |
Grand Total | 47 | 48 | 48 | 47 | 190 |
Grand Slam Singles Titles - Open Era
|
Player |
Tounament |
Total |
Novak Djokovic | Australian Open | 5 |
Andre Agassi | Australian Open | 4 |
Roger Federer | Australian Open | 4 |
Mats Wilander | Australian Open | 3 |
Ken Rosewall | Australian Open | 2 |
John Newcombe | Australian Open | 2 |
Guillermo Vilas | Australian Open | 2 |
Johan Kriek | Australian Open | 2 |
Stefan Edberg | Australian Open | 2 |
Ivan Lendl | Australian Open | 2 |
Boris Becker | Australian Open | 2 |
Jim Courier | Australian Open | 2 |
Pete Sampras | Australian Open | 2 |
 |
Rafael Nadal | Roland Garros | 9 |
Bjorn Borg | Roland Garros | 6 |
Mats Wilander | Roland Garros | 3 |
Ivan Lendl | Roland Garros | 3 |
Gustavo Kuerten | Roland Garros | 3 |
Jan Kodes | Roland Garros | 2 |
Sergi Bruguera | Roland Garros | 2 |
Jim Courier | Roland Garros | 2 |
 |
Pete Sampras | Wimbledon | 7 |
Roger Federer | Wimbledon | 7 |
Bjorn Borg | Wimbledon | 5 |
John McEnroe | Wimbledon | 3 |
Boris Becker | Wimbledon | 3 |
Novak Djokovic | Wimbledon | 3 |
Rod Laver | Wimbledon | 2 |
John Newcombe | Wimbledon | 2 |
Jimmy Connors | Wimbledon | 2 |
Stefan Edberg | Wimbledon | 2 |
Rafael Nadal | Wimbledon | 2 |
 |
Jimmy Connors | US Open | 5 |
Pete Sampras | US Open | 5 |
Roger Federer | US Open | 5 |
John McEnroe | US Open | 4 |
Ivan Lendl | US Open | 3 |
Stefan Edberg | US Open | 2 |
Andre Agassi | US Open | 2 |
Patrick Rafter | US Open | 2 |
Rafael Nadal | US Open | 2 |